LSCC - Season statistics - 12-Feb-08
Player Played Catches Stump Runs Wkt

ABERCROMBIE DW 11 3 0 185 17

AGNEW PJ 1 0 0 0 0

AGOSTINO P 3 0 0 36 3

ASHLEY MJ 10 5 0 153 0

ATKINSON MP 9 7 0 311 22

BADGER WB 7 0 0 56 17

BALLANTYNE AG 4 3 0 46 0

BEAN DG 11 4 0 50 0

BENNETT MJ 3 0 0 9 3

BLACKMORE MR 10 0 0 23 6

BLAZEVICH R 13 7 1 253 14

BOND G 12 6 0 181 1

BOYES GK 13 9 1 23 0

BOYES KD 14 3 0 6 7

BRIGHT AR 5 3 0 114 5

BROWN PJ 11 6 2 210 1

CARTER BJ 14 5 0 383 16

CARTER BM 9 0 0 75 0

CARTER BW 10 5 0 118 12

COEN CA 1 0 0 2 3

COGGAN MC 10 2 0 5 1

COPPIN NE 1 0 0 13 0

CRIDDLE AA 12 10 0 59 0

CUNNINGHAM JP 8 9 0 230 4

CURRUTHERS MJ 1 0 1 31 0

DAVIES SJ 13 7 0 58 24

DAVIS KM 12 5 0 58 21

DAW RS 3 0 0 20 2

DiCAMILLO N 2 0 0 0 0

DOBSON G 11 2 0 200 16

EDGAR SK 12 5 0 139 0

EDWARDS NC 10 4 0 16 2

FINLAY G 13 5 0 129 14

FLAVELL PJ 9 3 0 240 10

FONTANA WS 9 9 0 157 34

FOSTER JR 3 1 0 55 4

FOSTER SJ 2 3 0 88 3

GARTLAND T 1 0 0 3 2

GEERS CH 11 5 0 163 2

GIBBS AJ 13 13 0 257 22

GIBSON JW 3 2 0 60 0

GILLAM M 6 4 1 132 1

GREEN L 4 0 0 17 1

GREENSHIELDS BM 13 5 0 129 15

HAASY GA 7 2 0 184 0

HACK G 11 1 0 213 18

HALDEN DP 14 14 1 256 2

HAMBLETON DJ 1 0 0 105 0

HANCOCK SJ 12 2 0 203 0

HENNESSEY S 10 7 0 98 4

HERSEY SJ 2 0 0 32 6

HINCHCLIFFE S 11 6 1 252 0

HODGETTES D 13 4 0 295 1

HORNBY BA 9 4 0 93 6

IPSEN JR 13 3 0 236 0

JEYAGALAN J 1 0 0 2 0
First Previous Next Last