Presidents, Secretaries
16 May 2007
SPARTAN, BULLCREEK SPARTAN and LEEMING SPARTAN CRICKET CLUB
PRESIDENTS/SECRETARIES
| Year | President | Year | Secretary |
| 1918-20 | W.R. HIBBERT (Rev) | 1918-22 | V. PRINCE |
| 1920-42 | S. THOMSON J.P. | 1922-23 | J. WHITTOME |
| 1945-59 | A.E. WEST | 1923-25 | J. VAUGHAN |
| 1959-78 | J. KNOX-PEDEN | 1925-29 | A. MEYER |
| 1978-82 | B.M. WATERER | 1929-31 | A. GRACIE |
| 1982-83 | P.J. DAMA | 1931-39 | P. FIDDAMENT |
| 1983-00 | B.M. WATERER | 1939-42 | I. McCLUMPHA |
| 2000-02 | P.A. READ | 1945-48 | A.E. WEST |
| 2002-07 | B.M. WATERER (A.S.M.) | 1948-49 | J. KNOX-PEDEN |
| 2007- |
J.R.IPSEN | 1949-52 | K. CLIFTON |
| | | 1952-53 | W.J. RAYNER |
| | | 1953-54 | B. JEFFRIES |
| | | 1954-56 | J. BENJAMIN |
| | | 1956-58 | G. PLUSKE |
| | | 1958-59 | C.A. CROMPTON |
| | | 1959-70 | B.M. WATERER |
| | | 1970-71 | A.J. REYNOLDS |
| | | 1971-75 | P.J. DAMA |
| | | 1975-76 | T.J. WORTLEY |
| | | | B.M. WATERER |
| | | 1976-79 | T.W. MORTER |
| | | 1979-82 | P.A. READ |
| | | 1982-84 | R. TURNBULL |
| | | 1984-85 | M.K. SMITH |
| | | 1985-87 | G.S. MAZZINI |
| | | 1987-89 | D.F. BLIGHT (Mrs) |
| | | 1989-90 | C. THURKLE (Mrs) |
| | | 1990-00 | G.E. ASHLEY |
| | | 2001-02 | J. HAMLING |
| | | 2002-
| T.M. FLAVELL (Miss) |
| | |
-2007 | T.M. BOND (Mrs) |
| | | 2007- |
S.J.DAVIES |
Article by Graeme Ashley
|