Club Premierships
15 May 2007
LEEMING SPARTAN CRICKET CLUB
CLUB PREMIERSHIPS | Season | Association | Grade | Captain |
| 1922-23 | Churches Assoc | | R.Prince |
| 1925-26 | Churches Assoc | | R.Kirk |
| 1956-57 | F&DMCA | Second | E.Dumble |
| 1960-61 | F&DMCA | Under 16 | H.Kenworthy |
| 1969-70 | F&DMCA | First | L.F.Read |
| 1972-73 | F&DMCA | First | R.Caporn |
| 1973-74 | F&DMCA | Second | B.M.Waterer |
| 1975-76 | F&DMCA | Third | B.M.Waterer |
| 1976-77 | F&DMCA | Third | B.M.Waterer |
| | F&DMCA | Colts | R.Griffiths |
| 1978-79 | F&DMCA | Fourth | L.F.Read |
| 1979-80 | F&DMCA | Fourth | B.M.Waterer |
| 1992-93 | F&DMCA | First | P.A.McGilvray |
| 1993-94 | F&DMCA | Third | D.J.Blight |
| 1994-95 | F&DMCA | Fifth | R.J.Manning |
| 1995 | Victoria Park Winter Comp | | G.Pound |
| 1996-97 | SMCA[One Day] | Second | P.Agostino |
| | SMCA | Second | P.Agostino |
| | SMCA | Sixth | A.Cole |
| 1997-98 | SMCA[One Day] | First | G.B.Dudley |
| | SMCA | Fourth | G.K.Boyes |
| | SMCA | Sixth | A.Cole |
| 1998-99 | SMCA[One Day] | Third | P.A.Read |
| | SMCA | Second | S.Hersey |
| 1999-2000 | SMCA | Sixth | G.K.Boyes |
| 2000-01 | SMCA[One Day] | Third | G.Pound |
| | SMCA | Third | G.Pound |
| | SMCA | Sixth | D.Hackett |
| 2001-02 | SMCA | Fifth | R.J.Manning |
| 2002-03 | SMCA [One Day] | Third | G.Pound |
| | SMCA | Fifth | R.J.Manning |
| 2003-04 | SMCA | Second | M.Dargie |
| | SMCA | Sixth | P.Flavell |
| 2004-05 | SMCA | First | K.Adair |
| 2006-07 |
SMCA |
First |
W.S.Fontana |
| | SMCA |
Fifth |
D.G.Humble |
|
|