|
Player Registry
13 May 2008
|
Players representing the Club between 1918 and 1942
| 1 | D.Allen | 43 | J.Groves | 85 | ?.Parcell |
| 2 | J.Allen | 44 | G.Hannah | 86 | ?.Parker |
| 3 | R.Allen | 45 | ?.Hanson | 87 | A.Patterson |
| 4 | R.Anderson | 46 | J.Harrison | 88 | J.Pearse |
| 5 | W.Armstrong | 47 | Stan Henderson | 89 | R.Pepworth |
| 6 | T.Ashdown | 48 | Ritchie Hickmott | 90 | ?.Pittaway |
| 7 | Bob Ballantyne | 49 | J.Hill | 91 | George Prince (sen) |
| 8 | J.Bancroft | 50 | G.Hollingsworth | 92 | Reg Prince |
| 9 | L.Banks | 51 | H.Holmes | 93 | Vic Prince |
| 10 | D.Beard | 52 | ?.Holt | 94 | S.Properjohn |
| 11 | S.Beisley | 53 | Frank Hood | 95 | N.Prosser |
| 12 | T.Booth | 54 | F.Hunt | 96 | R.Redfern |
| 13 | ?.Briddick | 55 | Aub Jarvis | 97 | A.Ritchie |
| 14 | Alf Brooke | 56 | C.Bub Jarvis | 98 | C.Ritchie |
| 15 | Bev Brooke | 57 | Jeff Jarvis | 99 | M.Rossman |
| 16 | Jim Brooke | 58 | H.Jeffery | 100 | J.Ryan |
| 17 | A.Challis | 59 | ?.Kent | 101 | Eddie Saggers |
| 18 | Ken Clifton | 60 | Bob Kirk | 102 | Clarrie Saggers |
| 19 | Bill Collins | 61 | Tom Langlands | 103 | E.Saunders |
| 20 | T.Constantine | 62 | ?.Lewis | 104 | H.Slaughter |
| 21 | L.Creighton | 63 | R.Linto | 105 | C.Steenholdt (sen) |
| 22 | H.Davey | 64 | H.Loftus | 106 | C.Steenholdt (jun) |
| 23 | J.Davey | 65 | E.McClumpha | 107 | Allan Stenhouse |
| 24 | W.Davey | 66 | Frank McClumpha | 108 | Keith Stenhouse |
| 25 | S.Davies | 67 | H.McClumpha | 109 | R.Stenhouse |
| 26 | I.Davis | 68 | Ian McClumpha | 110 | G.Sue |
| 27 | Ron Doig | 69 | J.McClumpha | 111 | J.Sweet |
| 28 | ?.Draper | 70 | ?.McIntyre | 112 | P.Tasker |
| 29 | J.Duckworth | 71 | F.Maggs | 113 | Roy Thomson |
| 30 | W.Duggan | 72 | F.Marshall | 114 | Len Tidy |
| 31 | ?.Dyson | 73 | L.Martin | 115 | Jim Treloar |
| 32 | Alan Ebbs | 74 | R.Matthews | 116 | Albert E West |
| 33 | R.Ebbs | 75 | Alf Meyer | 117 | E.Whelan |
| 34 | H.Edwards | 76 | W.Meyer | 118 | Jim Whittome |
| 35 | H.Elmsley | 77 | J.Morgan | 119 | Cam Williamson |
| 36 | R.Else | 78 | ?.Morrison | 120 | ?.Woods |
| 37 | Percy Fiddament | 79 | Eric Mothershaw | 121 | E.Woolcock |
| 38 | R.Foster | 80 | Lionel Mudge | 122 | J.S.Vaughan |
| 39 | Jack Gibson | 81 | Randall Mudge | 123 | S.Walker |
| 40 | J.Glover | 82 | F.Oates | 124 | S.Wilson |
| 41 | A.Gracie | 83 | J.O'Donnell | ||
| 42 | ?.Green | 84 | E.Onions |
Players registered after World War Two:
|
1945-46 |
Indicates Life Member | ||||
| Ken Clifton | From Pre 1942 |
Deceased 1950 |
|||
| W.Duggan | From Pre 1942 | ret 1955 | |||
| 125 | Alf Dyer | ret 1969 | |||
| 126 | Jim Fletcher | To Scots 1951 |
Deceased |
||
| 127 | B.Jefferies | ret 1956 | |||
| 128 | Keith Jefferies | ret 1955 | |||
| 129 | Jack Knox-Peden |
Deceased 1984 |
|||
| Tom Langlands | From pre 1942 | ret 1959 | Deceased | ||
| Ian McClumpha | From pre 1942 | to Hilton Park 1949 |
Deceased |
||
| 130 | Geoff Newbold | ret 1965 | Deceased | ||
| George Prince (sen) | From pre 1942 | ret 1956 | |||
| 131 | Fred Reeves | ret 1956 | |||
| 132 | C.Scobie | ret 1956 | |||
| 133 | R.Stewart | ret 1956 | |||
| 134 | Fred Wray | ret 1956 | |||
|
1946-54 |
|||||
| 135 | Bill Morcom | to Lumpers 1959 | |||
| 136 | Joe Rayner | to Medina 1969 |
Deceased 1998 |
||
| 137 | Lew Read | From Ports C.C. |
Deceased 1980 |
||
| 138 | Blue Turner | ret 1958 | |||
|
1955-56 |
|||||
| 139 | Joe Benjamin | to East Fremantle 1963 | |||
| 140 | Eric Dumble | From Marmion C.C. | ret 1961 | ||
| 141 | Colin Hyde | From Marmion C.C. | ret 1974 | ||
| 142 | Neville Langlands | ret 1960 | |||
| 143 | George Pluske | ret 1974 | |||
|
1956-57 |
|||||
| 144 | Colin Crompton | From Scots C.C. | ret 1974 | ||
| 145 | Laurie Farmer | ret 1989 | Deceased 2000 | ||
| 146 | Alan Johnstone | to CBC 1959 | |||
| 147 | Alan Rowe | to Melville 1960 | |||
| 148 | Pixie Smith | ret 1958 | |||
|
1957-58 |
|||||
| 149 | Ron Stanton | From Scots C.C. | ret 1978 | ||
| 150 | Ron Tempra | to North Fremantle 1960 | |||
|
1958-59 |
|||||
| 151 | Brian Waterer | From Fremantle C.C. | ret 1998 | ||
|
1959-60 |
|||||
| 152 | Harold Bell | ret 1981 | |||
| 153 | Joe Lawson | ret 1980 | |||
|
1960-61 |
|||||
| 154 | Linton Chapman | From South Perth C.C. | ret 1964 | ||
| 155 | Bob Connell | to Palmyra 1966 | |||
| 156 | Bevan James | ret 1989 | |||
| 157 | Geoff Lorrimer | ret 1961 | |||
| 158 | Laurie Miles | to Palmyra 1967 | |||
|
1961-62 |
|||||
| 159 | Roy Gough | ret 1983 | |||
| 160 | Jim Whitehorn | ret 1962 | |||
|
1962-63 |
|||||
| 161 | Denis Bell | From Fremantle C.C. | ret 1980 | ||
| 162 | Garry Forsythe | From Hilton Park C.C. | to Cockburn 1964 | ||
| 163 | Tim Wright | ret 1963 | |||
|
1963-64 |
|||||
| 164 | Ron Beale | From Wanderers C.C. | to Hamilton 1965 | Deceased | |
| 165 | Lou Gresele | From Melville C.C. | to North Fremantle 1964 | ||
| 166 | Howard Huxtable | ret 1967 | |||
|
1964-65 |
|||||
| Sam Hume | to Medina 1970 | ||||
| From Fremantle 1979 | to Phoenix 1981 | ||||
| From Kardinya 1986 | to Applecross 1993 | ||||
| From Applecross 1994 | ret 1996 | ||||
| 168 | Wayne Murray | From Melville C.C. | to Medina 1970 | ||
| 169 | Doug Stewart | From CBC.C.C. | to interstate 1966 | ||
|
1965-66 |
Club structure increased to two teams | ||||
| 170 | Robert Boyd | ret 1968 | |||
| 171 | Peter Cann | to Scots 1966 | |||
| 172 | Stan Carter | ret 1967 | |||
| 173 | Norm Cuthbert | From Manjimup C.C. | ret 1974 | ||
| 174 | Frank Ellis | From Melville C.C. | to Melville 1968 | ||
| 175 | Peter Freund | to Hilton Park 1981 | |||
| 176 | Reg Kenny | ret 1967 | |||
| 177 | Barry Maher | to Phoenix 1980 | |||
| 178 | Bernie Maher | From Lumpers C.C. | joined army in 1966 | ||
| 179 | Ron Maher | From P&O C.C. | ret 1966 | ||
| 180 | Pat Miller | From Hamilton C.C. | to Fremantle 1970 | ||
| 181 | Robert Read | ret 1974 | |||
| 182 | Mark Stewart | to East Fremantle 1969 | |||
| 183 | John Spencer | From Cockburn C.C. | ret 1983 | Deceased 1995 | |
|
1966-67 |
|||||
| 184 | Ken Bridges | to Scots 1967 | |||
| 185 | Peter Butchart | Deceased 1968 | |||
| 186 | Peter Dama | ret 1994 | |||
| 187 | Hayden Kenworty | From Hilton Park C.C. | ret 1971 | ||
| 188 | Michael Miller | From Hamilton C.C. | to Fremantle 1969 | ||
| 189 | Peter Miller | From Hamilton C.C. | ret 1970 | ||
| 190 | Tony Morley | to Medina 1970 | |||
| 191 | Les Reynolds | From Rockingham C.C | to Rockingham 1972 | ||
| 192 | Joe Schaper | ret 1968 | |||
| 193 | Bob Sutherland | ret 1968 | |||
|
1967-68 |
|||||
| 194 | Colin Coe | From Roleystone C.C. | ret 1969 | ||
| 195 | Ron Caporn | to Hilton Park 1979 | |||
| 196 | Dan Davy | to Armadale 1976 | |||
| 197 | Rod Maher | to Phoenix 1979 | |||
| 198 | Peter Padreny | ret 1969 | |||
| 199 | Morrie Piertroniro | ret 1995 | |||
| 200 | Alan Reynolds | From Mt Lawley C.C. | ret 1971 | ||
| 201 | Jim Thompson | ret 1969 | |||
| 202 | Ray Watt | ret 1969 | |||
|
1968-69 |
|||||
| 203 | George Bickerdike | ret 1973 | |||
| 204 | Robert Dearle | ret 1971 | |||
| 205 | Jeff Donaldson | ret 1971 | |||
| 206 | Colin Greive | From Fremantle C.C. | ret 1971 | ||
| 207 | R.Grow | ret 1971 | |||
| 208 | George Martin | ret 1971 | |||
| 209 | Kevin Minett | From Fremantle C.C. | to Hilton Park 1977 | ||
| 210 | Barry Preedy | From CBC | ret 1999 | ||
|
1969-70 |
|||||
| 211 | Alec Barfield | From Melville C.C. | ret 1973 | ||
| 212 | Arthur Kay | ||||
| 213 | Eddie Nelson | to Melville 1977 | ret 1970 | ||
|
1970-71 |
|||||
| 214 | Noel Bolitho | ret 1972 | |||
| 215 | Ray Griffiths | From Melville C.C. | to Phoenix 1981 | ||
| 216 | Kevin Miles | to Park 1977 | |||
| 217 | Ian McKim | ret 1971 | |||
| 218 | Bill Musham | ret 1971 | |||
| 219 | Peter Treasure | From CBC | ret 1971 | ||
| 220 | Terry Wortley | ret 1991 | |||
| 221 | George Thompson | ret 1971 | |||
|
1971-72 |
|||||
| 222 | Graham Dunstan | From E Fremantle C.C. | to Scots 1977 | ||
| 223 | Ray Glazbrook | to Rockingham 1977 | |||
| From Rockingham 1980 | ret 1984 | ||||
| 224 | Ian Hutchins | to Fremantle 1975 | |||
| 225 | Peter Kynaston | From Fremantle C.C. | to Swanbourne 1976 | ||
| From Swanbourne 1993 | ret 1996 | ||||
| 226 | Neil McRoberts | ret 1972 | |||
| 227 | Arthur Spencer | Deceased 1974 | |||
| 228 | Neil Tondut | ret 1989 | |||
|
1972-73 |
Club structure increased to three teams | ||||
| 229 | Dave Aslett | ret 1973 | |||
| 230 | Ray Bastin | to Pickering Brook 1975 | |||
| 231 | Greg Hall | ret 1974 | |||
| 232 | Russell Kernaghan | to Phoenix 1977 | |||
| From Phoenix 1995 | ret 1996 | ||||
| 233 | Peter Read | ret 2003 | |||
| 234 | Ian Sheridan | ret 1982 | |||
| 235 | Neville Young | From Palmyra C.C. | ret 1974 | ||
|
1973-74 |
|||||
| 236 | Eric Ash | From E.Fremantle C.C. | to Herdsman 1977 | ||
| From Herdsman 1993 | ret 1999 | ||||
| 237 | Chris Bridger | ret 1980 | |||
| 238 | Steve Carter | From Palmyra | ret 1989 | ||
| 239 | Ken Collins | ret 1975 | |||
| 240 | Vaughan Crompton | ret 1974 | |||
| 241 | Lindsay Dagg | ret 1976 | Deceased | ||
| 242 | Rod Davies | From Mosman Park C.C. | to Hollywood 1978 | ||
| 243 | Ian Freeman | ret 1975 | |||
| 244 | Bill Gough | ret 1979 | |||
| 245 | Russell Jones | From Ocean's XI C.C. | to Oceans XI 1974 | ||
| 246 | Gary Reid | From Clar-Cott C.C. | to Phoenix 1977 | ||
| 247 | Neil Stingemore | From Melville C.C. | ret 1983 | ||
| 248 | Ron Todnut | From Fremantle C.C. | ret 1975 | ||
| 249 | Keith Warner | From Palmyra C.C. | ret 1993 | ||
| 250 | Alfred Woods | ret 1975 | |||
|
1974-75 |
|||||
| 251 | Neil Carter | ret 1979 | |||
| 252 | Warren Carter | From Melville C.C. | ret 1975 | ||
| 253 | Peter Bentley | From Melville C.C. | to Phoenix 1979 | ||
| 254 | Alan Gough | ret 1983 | |||
| 255 | Peter James | ret 1984 | |||
| 256 | George Mazzini | ret 1997 | |||
| 257 | George Prince (jun) | to Applecross 1979 | |||
| 258 | Roy Spencer | to Fremantle 1981 | |||
| From Hilton Park 1986 | to Fremantle 1994 | ||||
| 259 | Ray Turnbull | ret 2004 | |||
| 260 | Peter Whitney | to North Fremantle 1976 | |||
|
1975-76 |
|||||
| 261 | David Blight | ret 2005 | |||
| 262 | Ray Bastin | ret 1982 | |||
| 263 | Don Campbell | to Buffaloes 1983 | |||
| 264 | Tony Carroll | to Jandakot-Lakes 1978 | |||
| 265 | Clinton Carter | to Melville 1977 | |||
| 266 | Bob Chapman | From Alice Springs | to Phoenix 1977 | ||
| 267 | G.Clancy | ret 1977 | |||
| 268 | N.Freer | ret 1977 | |||
| 269 | Stuart Gow | ret 1977 | |||
| 270 | Matt Handcock | ret 1977 | |||
| 271 | Colin Hopkinson | ret 1977 | |||
| 272 | Peter King | ret 1977 | |||
| 273 | Dean Knowles | to East Fremantle 1977 | |||
| From Bayswater 1989 | ret 1993 | ||||
| 274 | Paul LaSpina | to East Fremantle 1980 | |||
| 275 | G.Lumsden | ret 1977 | |||
| 276 | Brian McCarthy | ret 1977 | |||
| 277 | Matt Powell | ret 1977 | |||
| 278 | R.Sleeman | ret 1977 | |||
| 279 | Val Steendholdt | From Tallies C.C. | to Scots 1977 | ||
| 280 | Sean Tempra | From Rockingham C.C. | ret 1976 | ||
| 281 | Eric Taylor | From Fremantle C.C. | to Applecross 1977 | ||
| From Applecross 1980 | to Applecross 1981 | ||||
| 282 | R.Tolson | ret 1977 | |||
| 283 | Russell Turton | ret 1989 | |||
| 284 | Merv Smith | ret 1991 | |||
| 285 | B.Snell | ret 1977 | |||
| 286 | M.Wilkie | ret 1976 | |||
|
1976-77 |
|||||
| 287 | Graeme Ashley | ret 2006 | |||
| 288 | Jim Boston | ret 1986 | |||
| 289 | Peter Gibson | ret 1986 | |||
| 290 | Peter Kepert | ret 1985 | |||
| 291 | Noel McCaskie | From Fremantle C.C. | to Phoenix 1979 | ||
| 292 | Chris Nayton | to Bayswater 1977 | |||
| 293 | Phil Thornton | to Hamilton 1980 | |||
| 294 | Peter Van Helden | ret 1993 | |||
|
1977-78 |
Club structure increased to four teams | ||||
| 295 | Doug Bennett | From South Suburban | ret 1981 | ||
| 296 | Ken Burton | From New South Wales | ret 1981 | ||
| 297 | Peter Carter | ret 1981 | |||
| 298 | Peter Famlonga | to Swanbourne 1978 | |||
| 299 | Clive Hanson | to Applecross 1979 | |||
| 300 | Keith Harper | From Melville C.C. | to Melville 1989 | ||
| 301 | Mike Hart | ret 1981 | |||
| 302 | Greg Horne | From South Suburban | ret 1989 | ||
| 303 | Colin Hucker | to Phoenix 1982 | |||
| 304 | John Massie | From Queensland | ret 1979 | ||
| 305 | Terry Morter | ret 1981 | |||
| 306 | Simon Nelson | to Applecross 1986 | |||
| 307 | George Plain | From Victoria | to Victoria 1978 | ||
| 308 | Dave Ringin | From Victoria | to Forrestfield 1985 | ||
| 309 | Bill Servent | From Rockingham C.C. | to Hamilton 1982 | ||
| 310 | Mike Thomas | ret 1984 | |||
| 311 | Tim Vickeredge | to Swanbourne 1979 | |||
| 312 | Andy Wood | ret 1987 | |||
|
1978-79 |
|||||
| 313 | Greg Blight | ret 1986 | |||
| 314 | Alan Farrington | From Victoria | ret 1981 | ||
| 315 | Colin Luff | ret 1982 | |||
| 316 | Peter Maxfield | to NSW 1987 | |||
| 317 | John Read | ret 1986 | |||
| 318 | Mark Rule | ret 1981 | |||
|
1979-80 |
|||||
| 319 | Rob Baker | ret 1981 | |||
| 320 | David Cornford | to Canberra 1986 | |||
| 321 | Malcolm Gough | ret 1984 | |||
| 322 | Clayton Hayto | From Clar-CottC.C. | ret 1983 | ||
| 323 | Ken Hossen | ret 1981 | |||
| 324 | D.Kelly | ret 1981 | |||
| 325 | Fred Kemps | ret 1993 | |||
| 623 | Warren Liiipatt | From Melville C.C. | to Hilton Park 1982 | ||
| 327 | Gary Mathews | From Melville C.C. | to Melville 1982 | ||
| Returned 1998 | to Kardinya 1999 | ||||
| 328 | Mike Pitcher | From Phoenix C.C. | ret 1983 | ||
| 329 | Ian Shadbolt | ret 1988 | |||
| 330 | Chris Theunissen | From University C.C. | ret 1981 | ||
| 331 | Gary Ward | ret 1983 | |||
|
1980-81 |
|||||
| 332 | Darryl Bull | From South Perth C.C. | ret 1981 | ||
| 333 | Ron Copley | ret 1989 | |||
| 334 | Craig harper | From Melville C.C. | ret 1982 | ||
| 335 | Graham Holroyd | ret 1987 | |||
| 336 | Rob Lyons | From North Fremantle C.C. | to Jandakot-Lakes 1985 | ||
| 337 | Alec Piggin | ret 1981 | |||
| 338 | Brian Pitcher | ret 1983 | |||
| 339 | Bill Plain | ret 1990 | |||
| 340 | John Porter | From North Fremantle C.C. | To Rockingham 1983 | ||
| 341 | Dean Waters | ret 1999 | |||
|
1981-82 |
Club structure increased to five teams | ||||
| 342 | Noel Wood | From Wembley C.C. | |||
| 343 | Chris Bibrlik | ret 2002 | |||
| 344 | B.Briggs | ret 1982 | |||
| 345 | Steven Blight | ret 1992 | |||
| 346 | Deborah Blight | From Melville Womens C.C. | ret 1982 | ||
| 347 | John Brennan | ret 1982 | |||
| 348 | Les Browning | From Kukerin | ret 1982 | ||
| 349 | Alan Chaplin (sen) | From North Fremantle C.C. | ret 1983 | ||
| 350 | Alan Chaplin (jun) | From North Fremantle C.C. | ret 1983 | ||
| 351 | R.Coleman | ret 1983 | |||
| 352 | R.Forsythe | ret 1983 | |||
| 353 | Peter Goulios | ret 1983 | |||
| 354 | Alan Hinchcliffe | From Belmont C.C. | ret 1983 | ||
| 355 | David Leigh | From South Perth C.C. | ret 1983 | ||
| 356 | Reg Lyons | From North Fremantle C.C. | to Jandakot-Lakes 1985 | ||
| 357 | P.Lewis | ret 1983 | |||
| 358 | Rob McNeill | ret 1988 | |||
| 359 | R.McGinnity | ret 1983 | |||
| 360 | John McMullen | ret 1983 | |||
| 361 | J.O'Donnell | ret 1983 | |||
| 362 | A.Pellick | ret 1983 | |||
| 363 | Kevin Phillips | From South Australia | ret 1984 | ||
| 364 | Peter Phillips | to Kelmscott 2000 | |||
| 365 | Brian Raine | From CBC | to South Suburban 1988 | ||
| 366 | Alan Riseley | ret 1983 | |||
| 367 | Sue Read | From Melville Womens C.C. | ret 1983 | ||
| 368 | Murray Sibson | From Perth C.C. | ret 1992 | ||
| 369 | Mike Smith | From Midland C.C. | ret 1984 | ||
| 370 | Sean Weedon | to Melville 1984 | |||
| 371 | Tod Slaymaker | ret 1984 | |||
| 372 | Gary Scott | ret 1984 | |||
| 373 | Warren Turnbull | ret 1984 | |||
| 374 | Eric Thurkle | ret 1994 | |||
| 375 | Ian Vieria | to Kwinana 1984 | |||
| 376 | Keith Wells | ret 1983 | |||
| 377 | Rob Wood | ret 1986 | |||
|
1982-83 |
|||||
| 378 | Des Barratt | From South Suburban | ret 1991 | ||
| 379 | Ken Cooper | ret 1990 | |||
| 380 | Brian Cordes | From Victoria | ret 1994 | ||
| 381 | Ian Callahan | ret 1983 | |||
| 382 | Dave Danker | to Kardinya 1988 | |||
| 383 | Lee Donovan | From Kardinya C.C. | ret 2000 | ||
| 384 | Steve Gillan | to Kardinya 1984 | |||
| 385 | Doug Harris | ret 1984 | |||
| 386 | Jaxon Hunt | ret 1984 | |||
| 387 | Ian Johnstone | From South Australia | ret 1984 | ||
| 388 | Kevin Lyons | From Fremantle C.C. | ret 1984 | ||
| 389 | Joe McKay | From CBC C.C. | ` | ret 1984 | |
| 390 | Michael Nyp | to Kardinya 1987 | |||
| 391 | Mark Pulford | ret 1983 | |||
| 392 | Peter Topliss | ret 1987 | |||
|
1983-84 |
|||||
| 393 | Milton Bathurst | ret 1984 | |||
| 394 | Steve Bewry | ret 1985 | |||
| 396 | David Breakey | ret 1987 | |||
| 397 | Stewart Duplock | ret 1984 | |||
| 398 | Don Hedges | ret 1985 | |||
| 399 | Ross Hegarty | From CBC C.C. | to CBC 1989 | ||
| 400 | Merv Hobbs | ret 1984 | |||
| 401 | John Hunt | ret 1987 | |||
| 402 | Max Joynes | ret 1985 | |||
| 403 | Mark Loader | From Port Hedland | ret 1985 | ||
| 404 | Dean Mudford | From Bunbury | ret 1986 | ||
| 405 | Kevin Munro | to East Fremantle 1987 | |||
| 406 | Steve Parker | ret 1985 | |||
| 407 | Murray Robins | From North Fremantle C.C. | to East Fremantle 1986 | ||
| 408 | Peter Russell | ret 1985 | |||
| 409 | Colin Smith | ret 1985 | |||
| 410 | Rob Ten Vaan Holt | ret 1988 | |||
|
1984-85 |
|||||
| 411 | Howard Blair | ret 1986 | |||
| 412 | Rod Brooks | From South Suburban | ret 1986 | ||
| 413 | Des Deering | From Postals C.C. | to Morley 1990 | ||
| 414 | John Eddington | From South Suburban | to Canberra 1990 | ||
| 415 | Rory Elston | From South Perth C.C. | to Wembley 1991 | ||
| 416 | Bob Howard | From Kardinya C.C. | ret 1987 | ||
| 417 | Rex Mathews | ret 1986 | |||
| 418 | Terry Nicholls | From Swanbourne C.C. | ret 1988 | ||
| 419 | Joe Niven | ret 1991 | |||
| 420 | Kim Passmore | From Manjimup | ret 1985 | ||
| 421 | Jeff Plunkett | ret 1986 | |||
| 422 | Paul Simmons | From U.K. | ret 1986 | ||
| 423 | Tony Sterzl | From South Australia | ret 1989 | ||
| 424 | Colin Chilcott | From Fremantle C.C. | to Kardinya 1986 | ||
|
1985-86 |
|||||
| 425 | Jeff Austen | ret 1987 | |||
| 426 | Russ Cangemi | ret 1987 | |||
| 427 | Vic Cizeika | ret 1990 | |||
| 428 | Phil Clucas | From East Fremantle C.C. | ret 1987 | ||
| 429 | Ray Cowper | From Southern Districts | ret 1988 | ||
| 430 | Steve Ditullio | ret 1988 | |||
| 431 | Anthony Edwardes | ret 1995 | |||
| 432 | Shane Elsbury | ret 1987 | |||
| 433 | Ross Fiorentino | From Phoenix C.C. | to Phoenix 1987 | ||
| 434 | Owen Forbes | From Victoria | ret 1987 | ||
| 435 | John Grey | ret 1987 | |||
| 436 | Mal Hales | ret 1995 | |||
| 437 | Jason Hamling | to Hilton Park 1992 | |||
| From Phoenix 1995 | |||||
| 438 | Chris Harris | From Goldfields | to Forrestfield 1987 | ||
| 439 | Tom Hegarty | From CBC C.C. | to CBC 1988 | ||
| 440 | Kim Lohmann | From Hilton Park C.C. | to Jandakot-Lakes 1987 | ||
| 441 | Branco Lopocich | From Cockburn | ret 1991 | ||
| 442 | Brian McKenzie | ret 1988 | |||
| 443 | Dev Nair | ret 1988 | |||
| 444 | Dean O'Brien | to North Fremantle 1988 | |||
| From Rostrata 1993 | ret 1996 | ||||
| 445 | John O'Leary | to Wembley 1991 | |||
| 446 | Andrew Palmer | ret 1987 | |||
| 447 | Sam Parasiliti | From Phoenix C.C. | ret 1989 | ||
| 448 | Bill Phelan | ret 1987 | |||
| 449 | Roy Podesta | From Cockburn C.C. | ret 1987 | ||
| 450 | Darren Preedy | From Gosnells C.C. | ret 1990 | ||
| 451 | Shane Preedy | ret 1991 | |||
| 452 | Wayne Preedy | ret 1990 | |||
| 453 | Shane Schurgott | ret 1990 | |||
| 454 | Shane StaMaria | ret 1990 | |||
| 455 | Graham Swift | From Kardinya C.C. | to Kardinya 1987 | ||
| 456 | Rex Townshend | to North Fremantle 1987 | |||
| 457 | Jim Yoo | & | |||