Cent~50's~5fors
18 July 2008
2007/08 Centuries/5 fors/50's
| Player | Score | Opponent | Grade | Player | Score | Opponent | Grade | |
| Atkinson MP | 117* | Kwinana | 1st | Putland DE | 75 | Kardinya-Lakes | OD 'C' | |
| Carter BJ | 123* | Kardinya-Lakes | OD 'A' | Putland DE | 71 | Thornlie | OD 'C' | |
| Hambelton DJ | 105 | Southern Districts | 5th | Putland DE | 66 | Southern River | OD 'C' | |
| Lavender T | 172 | Canning Districts | OD 'C' | Putland K | 93* | Riv/Rostrata | 5th | |
| Lavender T | 123 | Armadale | OD 'C' | Scarterfield MR | 84 | Maddington | 5th | |
| McGuire JP | 145 | Kardinya-Lakes | 3rd | Seaward AB | 53 | Kelmscott | 3rd | |
| Meyer DC | 104 | Kelmscott | 1st | Stork M | 69* | Southern River | OD 'C' | |
| Parise G | 148 | Southern River | OD 'C' | Stothard J | 59* | Kenwick | OD 'C' | |
| Parise G | 133 | Phoenix | OD 'A' | Thompson RB | 99* | Armadale | OD 'A' | |
| Petkovich PM | 107 | Armadale | OD 'A' | Thompson RB | 83 | Forrestdale | OD 'A' | |
| Phillips Paul | 120* | Canning Districts | OD 'C' | Thompson RB | 67* | Phoenix | OD 'A' | |
| 50's | Thompson RB | 54 | Kardinya-Lakes | OD 'A' | ||||
| Ashley MJ | 50* | East Fremantle | 1st | Walker AF | 94 | Willetton | 2nd | |
| Atkinson MP | 93 | Cockburn | 1st | Walker AF | 71 | Riv/Rostrata | 2nd | |
| Atkinson MP | 83 | East Fremantle | 1st | Walker AF | 68 | Phoenix | 2nd | |
| Atkinson MP | 60 | East Fremantle | 1st | Walker AF | 61 | CBC | 2nd | |
| Blazevich R | 54 | Armadale | OD 'C' | Wheeler JS | 59 | Hilton-Palmyra | 2nd | |
| Bond G | 55 | Thornlie | 2nd | Wheeler JS | 51 | Cockburn | 3rd | |
| Bright AR | 60* | Thornlie | OD 'A' | |||||
| Brown PJ | 51* | CBC | 1st | |||||
| Carter BJ | 54 | CBC | OD 'A' | 5 fors | ||||
| Carter BW | 61 | Phoenix | 6th | |||||
| Cunningham JP | 85 | Kelmscott | 1st | Abercrombie DW | 5-42 | Riv/Rostrata | 6th | |
| Cunningham JP | 50 | Phoenix | 1st | Atkinson MP | 5-29 | SJ Blues | 1st | |
| Flavell PJ | 66 | Maddington | 6th | Carter Bw | 5-49 | Kelmscott | OD 'A' | |
| Geers CH | 95* | East Fremantle | 2nd | Fontana WS | 6-45 | Kelmscott | 1st | |
| Gibbs AJ | 66* | Phoenix | 2nd | Fontana WS | 5-64 | Armadale | 1st | |
| Gibson JW | 51 | Kwinana | 3rd | Gibbs AJ | 5-31 | Phoenix | 2nd | |
| Gillam M | 51 | Kardinya-Lakes | OD 'A' | Leinasars J | 5-22 | Maddington | 6th | |
| Haasy GA | 65 | Thornlie | 2nd | McKinlay RJ | 5-42 | Cockburn | 3rd | |
| Hack G | 58 | SJ Blues | 3rd | Mitsopoulos KM | 5-29 | Kardinya-Lakes | OD 'A' | |
| Hinchcliffe S | 56 | Southern River | 5th | Murfitt IT | 7-63 | Cockburn | 5th | |
| Hodgettes D | 77 | Riv/Rostrata | 6th | O'Neill JG | 7-34 | Armadale | 5th | |
| Hodgettes D | 61 | Phoenix | 6th | Phillips Paul | 5-22 | Kenwick | OD 'C' | |
| Hodgettes D | 59 | Riv/Rostrata | 6th | Philliips Paul | 5-27 | Southern Districts | OD 'C' | |
| Ipsen JR | 66 | Kwinana | 3rd | Slater AK | 7-32 | Kardinya-Lakes | 3rd | |
| Lavender T | 85 | Thornlie | OD 'C' | Wright CA | 6-18 | Hilton-Palmyra | 2nd | |
| Leavy N | 98 | Thornlie | 2nd | Wright CA | 5-49 | Thornlie | 2nd | |
| Leavy N | 61 | Cockburn | 5th | Wright CA | 5-38 | Phoenix | 2nd | |
| Leavy N | 50 | Cockburn | 3rd | Wright SP | 6-25 | Cockburn | 1st | |
| Leinasars J | 50 | Maddington | 6th | |||||
| Mant BK | 75 | Armadale | 3rd | |||||
| Mant BK | 58 | Thornlie | OD 'A' | |||||
| McGuire JP | 75 | Armadale | 3rd | |||||
| McKenzie M | 69 | Thornlie | OD 'C' | |||||
| Moncrieff C | 53 | Phoenix | 6th | |||||
| O'Neill JG | 91 | Cockburn | 4th | |||||
| Parise G | 66 | Southern Districts | OD 'C' | |||||
| Pereira CT | 52 | Cockburn | 1st | |||||
| Petkovich PM | 99 | Southern Districts | OD 'C' | |||||
| Poller G | 52 | Kelmscott | 3rd | |||||
| Poller KM | 65* | Willetton | 2nd |
Article by Graeme Ashley