Carried bat through a completed Innings
| Antony Bright | 45no | | out of 131 | vs Kardinya-Lakes | Third grade | 2004-05 |
| Greg Horne | 36no | | out of 62 | vs C B C | Second grade | 1960-61 |
| | 69no | | out of 150 | vs Kardinya | Third grade | 1987-88 |
| Adrian Litterick | 68no | | out of 106 | vs Jandakot-Lakes | Fourth grade | 1989-90 |
| Doug Stewart | 54no | | out of 84 | vs South Fremantle | First grade | 1964-65 |
| Brian Waterer | 5no | | out of 62 | vs C B C | First grade | 1960-61 |
Article by Graeme Ashley