SMCA RECORDS
19 May 2008
SMCA RECORDS
The SMCA was founded in 1997 with the merger of the F&DMCA and the SSCA.
Wicket Partnerships.
First Grade
| | Score | Players | | Opponent | Season |
| First wicket | 151 | K.Adair | & G.A.Haasy | vs SJ Blues | 2004-05 |
| Second wicket | 137 | G.B.Dudley | & B.M.Harken | vs Kardinya-Lakes | 1999-00 |
| Third wicket | 152 | P.L.Hitch | & M.Fletcher | vs Roleystone | 1997-98 |
| Fourth wicket | 158 | J.P.Cunningham | & W.S.Fontana | vs Thornlie | 2005-06 |
| Fifth wicket | 146 | M.P.Atkinson | & D.Rose | vs Kelmscott | 2005-06 |
| Sixth wicket | 109 | G.B.Dudley | & C.Wilson | vs SJ Kelmscott | 2000-01 |
| Seventh wicket | 80 | D.G.Humble | & M.Smith | vs Hilton Palmyra | 2004-05 |
| Eighth wicket | 136 |
M.P.Atkinson | & C.T.Pereira |
vs Cockburn | 2007-08 |
| Ninth wicket | 41 | P.Emmanuel | & A.Lacey | vs Kwinana | 1999-00 |
| Tenth wicket | 95 |
S.Hennessey | & S.W.Kirk |
vs East Fremantle | 2006-07 | |
| Highest Team Score | | 8 for 400 | vs Thornlie | | 2005-06 |
| Lowest Team Score | | 78 | vs Phoenix | | 1999-00 |
| Highest Individual Score | | 128* | W.S.Fontana | vs Kardinya-Lakes | 2001-02 |
| Best Bowling Figures | | 7 for 65 | S.J.Hersey | vs Kwinana | 2003-04 |
**************************
Second Grade
| | Score | Players | | Opponent | Season |
| First wicket | 126 | M.Brown | & P.Kelly | vs Cockburn | 2001-02 |
| Second wicket | 122 | J.P.Cunningham | & D.Langley | vs Maddington | 2004-05 |
| Third wicket | 119 | G.Bond | & P.Emmanuel | vs Kenwick | 1998-99 |
| Fourth wicket | 113 | G.Bond | & P.A.McGilvray | vs Maddington | 1997-98 |
| Fifth wicket | 112 | S.J.Hersey | & A.F.Walker | vs Kardinya-Lakes | 1999-00 |
| Sixth wicket | 117 | P.A.McGilvray | & B.K.Mant | vs Kardinya-Lakes | 1998-99 |
| Seventh wicket | 162 | B.K.Mant | & S.P.Wright | vs Riv/Rostrata | 2003-04 |
| Eighth wicket | 106 | C.Barnes | & G.Bond | vs Ferndale | 1998-99 |
| Ninth wicket | 86 | P.Maley | & K.M.Poller | vs Riv/Rostrata | 1999-00 |
| Tenth wicket | 34 | D.W.Abercrombie | & D.Fletcher | vs Kwinana | 1997-98 | |
| Highest Team Score | | 360 | vs Ferndale | | 1998-99 |
| Lowest Team Score | | 71 | vs Phoenix | One Day Comp | 2005-06 |
| Highest Individual Score | | 127 | J.Mann | vs Hilton Park | 1998-99 |
| Best Bowling Figures | |
8 for 48 | M.J.Bennett | vs C B C |
2006-07 |
**************************
Third Grade
| | Score | Players | | Opponent | Season |
| First wicket | 189 | L.Carlson | & S.Quartermaine | vs Kenwick | 1997-98 |
| Second wicket | 183 | D.J.Hambleton | & S.W.Kirk | vs Cockburn | 2005-06 |
| Third wicket | 100 | C.L.Forsyth | & J.Mann | vs Kwinana | 1998-99 |
| Fourth wicket | 152 | A.R.Bright | & P.A.Read | vs C B C | 1997-98 |
| Fifth wicket | 169 | D.J.Blight | & P.A.Read | vs Roleystone | 1997-98 |
| Sixth wicket | 189 |
S.Collings | & S.J.Davies |
vs Southern Dist | 2006-07 |
| Seventh wicket | 93 | D.J.Hambleton | & K.R.Wade | vs East Fremantle | 1998-99 |
| Eighth wicket | 97 | S.A.Buckby | & C.T.Pereira | vs Kwinana | 2003-04 |
| Ninth wicket | 117 | G.Marle | & A.S.Wragg | vs Kenwick | 2000-01 |
| Tenth wicket | 60* | S.Hennessey | & M.Laycock | vs C B C | 2003-04 | |
| Highest Team Score | | 7 for 378 | vs Cockburn | | 2005-06 |
| Lowest Team Score | | 68 | vs Armadale | | 2005-06 |
| Highest Individual Score | | 151 | S.W.Kirk | vs Cockburn | 2005-06 |
| Best Bowling Figures | | 10 for 43 | S.Hennessey | vs Kwinana | 2004-05 |
**************************
Fourth Grade
| | Score | Players | | Opponent | Season |
| First wicket | 177 | C.H.Geers | & N.Leavy | vs Phoenix | 2005-06 |
| Second wicket | 116 | S.Hinchcliffe | & J.R.Ipsen | vs C B C | 2005-06 |
| Third wicket | 149 | A.R.Bright | & S.Quartermaine | vs SJ Blues | 2000-01 |
| Fourth wicket | 154 | G.Ambrdige | & D.J.Blight | vs Kelmscott | 2003-04 |
| Fifth wicket | 144 |
S.Collings | & R.J.Manning |
vs Kwinana | 2006-07 |
| Sixth wicket | 72 | D.Carruthers | & N.R.Wood | vs Willetton | 1999-00 |
| Seventh wicket | 67 | G.K.Boyes | & K.Nash | vs East Fremantle | 1997-98 |
| Eighth wicket | 98 |
K.M.Davis | & G.Hack |
vs Thornlie | 2006-07 |
| Ninth wicket | 35 |
E.D.Chester | & K.M.Davis |
vs Thornlie | 2006-07 |
| Tenth wicket | 52 | Beau Carter | & S.J.Davies | vs Southern Dist | 2001-02 | |
| Highest Team Score | | 6 for 370 | vs Maddington | | 1998-99 |
| Lowest Team Score | |
29 | vs Riv/Rostrata | |
2007-08 |
| Highest Individual Score | | 116 | C.H.Geers | vs Phoenix | 2005-06 |
| Best Bowling Figures | | 8 for 3 | C.Spinella | vs Gosnells | 2000-01 |
**************************
Fifth Grade
| | Score | Players | | Opponent | Season |
| First wicket | 191 | A.Carruthers | & S.Hinchcliffe | vs Canning Dist | 2003-04 |
| Second wicket | 116 | G.E.Ashley | & B.Hamid | vs Kelmscott 2 | 2000-01 |
| Third wicket | 128 | A.Carruthers | & D.Carruthers | vs Thornlie | 2002-03 |
| Fourth wicket | 180 | A.Carruthers | & R.Noble | vs Maddington | 2002-03 |
| Fifth wicket | 71 | A.R.Bright | & P.E.Lansbury | vs Cockburn | 1998-99 |
| Sixth wicket | 120 |
M.J.Curruthers | & B.K.Mant |
vs Maddington | 2006-07 |
| Seventh wicket | 68 | C.Kenna | & G.Poller | vs Thornlie | 2003-04 |
| Eighth wicket | 101 |
B.O.Kerr | & B.K.Mant |
vs Maddington | 2006-07 |
| Ninth wicket | 84 | R.J.Manning | & R.Sullivan | vs Kwinana | 2004-05 |
| Tenth wicket | 40 |
B.O.Kerr | & R.Sullivan |
vs Phoenix | 2006-07 | |
| Highest Team Score | | 6 for 321 | vs Maddington | | 2003-04 |
| Lowest Team Score | | 40 | vs Willetton | | 1999-00 |
| Highest Individual Score | |
180 | M.J.Curruthers |
vs Maddington | 2006-07 |
| Best Bowling Figures | | 8 for 27 | M.J.Bennett | vs Kelmscott | 2000-01 |
**************************
Sixth Grade
| | Score | Players | | Opponent | Season |
| First wicket | 205 | P.J.Flavell | & C.Moncrieff | vs Roleystone | 2004-05 |
| Second wicket | 188 | R.J.Manning | & J.Parsons | vs Gosnells | 1998-99 |
| Third wicket | 149 | M.Dobson | & R.J.McDonald | vs Cockburn | 1997-98 |
| Fourth wicket | 141 | P.Ferguson | & K.M.Poller | vs Armadale | 1997-98 |
| Fifth wicket | 102 | G.Dobson | & J.Leinasars | vs East Fremantle | 2000-01 |
| Sixth wicket | 114 | R.J.McDonald | & D.Sutherland | vs Roleystone | 1997-98 |
| Seventh wicket | 99 | C.Adams | & G.Dobson | vs SJ Blues | 1999-00 |
| Eighth wicket | 79 | L.J.Donovan | & J.Leinasars | vs Gosnells | 1998-99 |
| Ninth wicket | 62 | M.Barry | & J.Leinasars | vs Central Dist | 1998-99 | |
| Highest Team Score | | 4 for 338 | vs Armadale | | 2003-04 |
| Lowest Team Score | | 63 | vs Forrestdale | | 2005-06 |
| Highest Individual Score | | 187no | M.Dobson | vs Armadale | 2000-01 |
| Best Bowling Figures | | 5 for 16 | D.Jones | vs Kenwick | 2000-01 |
**************************
Seventh Grade
| | Score | Players | | Opponent | Season |
| First wicket | 219 |
T.Lavender | & Paul Phillips |
vs Canning Dist | 2007-08 |
| Second wicket | 104 |
G.Parise | & P.M.Petkovich |
vs Southern Dist | 2007-08 |
| Third wicket | 108 |
D.P.Halden | & Paul Phillips |
vs Canning Dist | 2007-08 |
| Fourth wicket | 136 |
G.Parise | & D.E.Putland |
vs Southern River | 2007-08 |
| Fifth wicket | 83 |
J.R.Foster | & T.Lavender |
vs Cockburn | 2007-08 |
| Sixth wicket | 48 |
D.P.Halden | & D.E.Putland |
vs Kardinya-Lakes | 2007-08 |
| Seventh wicket | 51 |
D.P.Halden | & Paul Phillips |
vs Southern Dist | 2007-08 |
| Eighth wicket | |
| |
| |
| Ninth wicket | 55* |
N.C.Edwards | & J.Stothard |
vs Kenwick | 2007-08 | |
| Highest Team Score | |
3 for 417 | vs Forrestdale | |
2007-08 |
| Lowest Team Score | |
36 | vs S.J.Blues | |
2007-08 |
| Highest Individual Score | |
172 | T.Lavender |
vs Canning Dist | 2007-08 |
| Best Bowling Figures | |
5 for 22 | Paul Phillips |
vs Southern Dist | 2007-08 |
|