Leading Players
11 May 2008

LEADING PLAYERS

   Leading First Grade Batsmen  Leading First Grade Bowlers
Season  

Agg

 

Aver

 

 Agg

 

Aver

1957-58 R.Tempra 202 E.Dumble 21.3 G.Pluske 34 E.Dumble 7.7
1958-59 A.E.Dyer 178 C.A.Crompton 21.3 G.Pluske 21 W.J.Rayner 16.4
1959-60 G.Pluske 218 G.Pluske 16.6 G.Pluske 30 W.J.Rayner 11.4
1960-61 C.Hyde 183 C.A.Crompton 18.7 G.Pluske 44 G.Pluske 13.7
1961-62 W.J.Rayner 268 H.Bell 17.2 R.B.Stanton 48 H.Bell 9.4
1962-63 H.Bell 378 H.Bell 27.0 R.B.Stanton 47 G.Pluske 11.1
1963-64 Denis Bell 420 Denis Bell 35.0 G.Pluske 70 G.Pluske 11.2
1964-65 D.Stewart 577 D.Stewart 52.4 G.Pluske 48 H.Bell 13.4
1965-66 F.Ellis 323 F.Ellis 46.1 G.Pluske 44 Denis Bell 9.5
1966-67 A.E.Dyer 244 F.Ellis 32.5 G.Pluske 49 L.Reynolds 12.4
1967-68 G.Pluske 264 F.Ellis 25.7 Denis Bell 30 Denis Bell 12.2
1968-69 H.Bell 561 H.Bell 37.4 G.Pluske 26 H.Kenworthy 12.2
1969-70 H.Bell 409 J.Spencer 36.2 B.G.James 24 R.B.Stanton 13.8
1970-71 H.Bell 349 L.F.Read 34.4 B.G.James 26 R.B.Stanton 12.0
1971-72 H.Bell 344 J.Spencer 38.5 P.Kynaston 18 R.B.Stanton 11.1
1972-73 J.Spencer 380 J.Spencer 31.6 B.Maher 60 B.Maher 9.7
1973-74 R.Caporn 336 P.J.Dama 30.2 P.Kynaston 45 R.Bastin 10.9
1974-75 J.Spencer 315 J.Spencer 28.6 B.Maher 25 B.Maher 13.9
1975-76 P.Kynaston 395 P.Kynaston 49.4 P.Kynaston 30 P.Kynaston 15.1
1976-77 S.A.Carter 239 S.A.Carter 21.7 B.Maher 28 S.A.Carter 14.5
1977-78 M.Pietroniro 461 M.Pietroniro 41.9 B.Maher 42 B.Maher 12.5
1978-79 M.Pietroniro 241 M.Pietroniro 24.1 B.Maher 35 S.A.Carter 14.7
1979-80 S.G.Hume 317 S.G.Hume 28.8 M.Pietroniro 24 M.Pietroniro 17.4
1980-81 P.A.Read 489 P.A.Read 32.8 D.Bull 20 D.Bull 15.8
          G.S.Mazzini 20    
1981-82 M.Pietroniro 339 B.M.Waterer 45.5 M.Pietroniro 33 I.Sheridan 10.6
1982-83 P.A.Read 403 S.A.Carter 28.8 J.McKay 19 J.McKay 22.4
          A.Hinchliffe 19    
1983-84 M.J.Robins 537 M.J.Robins 38.3 D.J.Blight 22 M.Joynes 17.5
1984-85 M.J.Robins 481 M.J.Robins 34.3 M.J.Robins 30 M.J.Robins 14.6
1985-86 M.J.Robins 505 M.J.Robins 38.8 R.Ten Vann Holt 33 R.Ten Vaan Holt 15.7
1986-87 R.Spencer 372 R.Spencer 23.2 S.Blight 22 D.Waters 19.4
1987-88 D.M.P.Deering 595 D.M.P.Deering 74.3 P.Clement 44 S.A.Carter 11.3
1988-89 P.A.McGilvray 443 P.A.McGilvray 36.9 P.Clement 40 J.Kruize 14.0
1989-90 R.Spencer 591 R.Spencer 65.3 P.Clement 46 P.Clement 16.2
1990-91 R.Spencer 606 P.A.McGilvray 34.9 P.Clement 41 R.Duncan 15.8
1991-92 R.Spencer 403 R.Spencer 31.0 P.Clement 32 Grahame Reid 12.2
1992-93 P.L.Hitch 529 P.L.Hitch 35.2 R.Duncan 52 R.Duncan 12.4
1993-94 G.B.Dudley 664 G.B.Dudley 41.5 R.Duncan 36 S.Nicholls 12.2
1994-95 P.L.Hitch 503 P.A.McGilvray 33.4 G.Pound 31 P.L.Hitch 14.5
1995-96 P.L.Hitch 516 P.L.Hitch 32.2 G.Pound 30 G.Pound 12.8
1996-97 G.B.Dudley 495 G.b.Dudley 38.0 G.Pound 31 G.Pound 14.5
1997-98 G.B.Dudley 563 G.B.Dudley 37.5 M.Smith 34 M.Smith 15.8
1998-99 G.B.Dudley 503 P.A.McGilvray 62.7 C.Bagshaw 23    
          A.Lacey 23 A.Lacey 15.5
1999-00 G.B.Dudley 361 G.B.Dudley 27.7 B.Harken 23 N.Benbow 9.5
2000-01 G.B.Dudley 441 G.B.Dudley 40.0 P.L.Hitch 31 P.L.Hitch 17.8
2001-02 J.P.Cunningham 433 J.P.Cunningham 36.0 N.Benbow 34 B.M.Harken 14.3
2002-03 G.B.Dudley 540 G.B.Dudley 33.7 W.S.Fontana 24 W.S.Fontana 16.2
2003-04 K.Adair 446 K.Adair 31.8 W.S.Fontana 23 B.M.Harken 14.0
2004-05 G.Haasy 455 Matt Smith 30.2 D.Reid 36 W.S.Fontana 11.7
2005-06 M.P.Atkinson 604 M.P.Atkinson 46.5 W.S.Fontana 43 W.S.Fontana 10.7
2006-07 M.P.Atkinson 387 M.P.Atkinson 35.2 M.P.Atkinson 35 J.P.Cunningham 14.6
2007-08 M.P.Atkinson 423 M.P.Atkinson 38.5 W.S.Fontana 48 W.S.Fontana 10.1
  Leading Second Grade Batsmen Leading Second Grade Bowlers
Season   Agg   Ave   Agg   Ave
1956-57 A.Johnstone 251 A.Johnstone 22.8 G.Pluske 70 G.Pluske 5.8
1965-66 C.A.Crompton 238 N.Cuthbert 15.1 B.Maher 24 Pat Miller 9.0
1966-67 C.A.Crompton 322 C.A.Crompton 29.2 B.G.James 39 A.Morley 13.2
1967-68 C.A.Crompton 388 C.A.Crompton 43.1 Pat Miller 45 Pat Miller 10.0
1968-69 R.E.Gough 247 R.E.Gough 24.7 B.Maher 29 H.Kenworthy 6.6
1969-70 C.A.Crompton 242 C.A.Crompton 26.8 C.Hyde 26 C.Hyde 5.2
1970-71 C.A.Crompton 227 P.J.Dama 31.8 D.Davy 27 R.E.Gough 13.7
      E.J.BPreedy 31.8        
1971-72 P.J.Dama 400 P.J.Dama 36.3 D.Davy 31 I.Hutchins 7.6
1972-73 T.J.Wortley 245 R.Bastin 29.0 B.G.James 39 R.E.Gough 6.3
1973-74 M.Pietroniro 455 M.Pietroniro 56.8 B.G.James 40 S.A.Carter 9.1
1974-75 R.Glazbrook 269 B.M.Waterer 25.4 G.Reid 36 G.Reid 12.0
1975-76 H.Bell 212 H.Bell 35.3 R.Maher 21 K.Warner 8.3
  J.Spencer 212            
1976-77 V.Steenholdt 216 V.Steenholdt 30.8 D.J.Blight 24 W.Gough 9.8
1977-78 R.E.Gough 295 R.E.Gough 19.6 I.Sheridan 21 I.Sheridan 11.1
1978-79 B.M.Waterer 163 B.M.Waterer 16.3 R.Maher 34 R.Maher 9.0
1979-80 P.Kepert 213 K.Harper 48.3 R.R.Turnbull 33 R.R.Turnbull 12.9
1980-81 G.Horne 262 G.Horne 26.2 I.Sheridan 20 N.R.Wood 15.6
          R.R.Turnbull 20    
1981-82 W.Plain 225 D.Ringin 22.6 I.R.Shadbolt 33 I.Sheridan 11.7
1982-83 P.J.Dama 287 P.J.Dama 31.8 D.J.Blight 21 D.J.Blight 17.6
          R.R.Turnbull 21 R.R.Turnbull 17.6
1983-84 T.J.Wortley 234 G.Horne 18.1 R.B.Turton 16 R.B.Turton 12.6
1984-85 D.Barratt 281 D.Barratt 25.5 M.Pietroniro 25 M.Pietroniro 12.9
1985-86 M.Pietroniro 206 M.Pietroniro 22.8 M.Pietroniro 21 M.Pietroniro 15.3
1986-87 D.Barratt 390 T.Nicholls 38.2 R.Copley 26 R.Copley 15.1
1987-88 S.G.Hume 213 G.S.Mazzini 21.5 D.J.Blight 25 S.A.Carter 13.2
1988-89 D.Barratt 396 K.Harper 49.8 Steve Preedy 29 Steve Preedy 12.4
1989-90 B.Cordes 287 A.Litterick 39.0 M.Pietroniro 19 J.O'Leary 13.0
1990-91 P.A.Read 433 P.A.Read 28.8 L.McGregor 23 J.Sweetman 20.0
1991-92 P.A.Read 264 A.Litterick 24.4 S.Blight 23 S.Blight 19.1
1992-93 P.A.Read 538 A.Read-Brain 38.9 Grahame Reid 33 Grahame Reid 13.3
1993-94 N.Sparks 540 A.Read-Brain 34.9 Grahame Reid 35 Grahame Reid 15.4
1994-95 P.A.Read 485 P.a.Read 40.4 D.W.Abercrombie 22 D.Fletcher 12.7
1995-96 P.Phillips 467 P.Phillips 33.3 P.Agostino 14 Grahame Reid 11.1
1996-97 B.K.Mant 500 M.Webber 65.1 J.Mann 30 S.Hope-Hume 14.1
1997-98 M.Webber 468 M.Webber 27.5 D.W.Abercrombie 35 D.W.Abercrombie 13.5
1998-99 B.K.Mant 506 B.K.Mant 36.1 S.Hope-Hume 28 S.J.Hersey 14.7
1999-00 A.F.Walker 343 A.F.Walker 38.1 D.Fletcher 24 D.Fletcher 17.3
2000-01 P.A.McGilvray 550 P.A.McGilvray 39.2 S.Rickard 27 S.J.Hersey 17.2
2001-02 J.P.A.Hamling 299 S.P.Wright 24.3 A.Lacey 23 A.Lacey 13.9
2002-03 B.K.Mant 326 K.Poller 34.3 M.J.Bennett 33 M.J.Bennett 12.3
2003-04 S.M.Vucens 343 S.M.Vucens 42.8 C.Spinella 22 C.Spinella 14.7
2004-05 A.F.Walker 255 D.Langley 24.2 A.Lacey 32 A.Lacey 14.3
2005-06 A.F.Walker 552 A.F.Walker 36.8 M.J.Bennett 27 A.S.Wragg 12.9
2006-07 M.J.Ashley 320 M.J.Ashley 24.6 M.J.Bennett 28 M.J.Bennett 12.3
2007-08 A.F.Walker 369 A.F.Walker 33.6 A.J.Gibbs 30 C.A.Wright 11.3
  Leading Third Grade Batsmen Leading Third Grade Bowlers
Season   Agg   Ave   Agg   Ave
1973-74 R.B.Stanton 298 R.B.Stanton 29.8 R.B.Stanton 40 R.B.Stanton 8.1
1974-75 R.B.Stanton 259 R.B.Stanton 23.5 R.B.Stanton 36 R.B.Stanton 11.6
1975-76 B.M.Waterer 313 B.M.Waterer 44.7 B.G.James 37 K.Warner 8.8
1976-77 R.B.Stanton 370 J.Spencer 33.8 R.B.Stanton 35 K.Warner 7.4
1977-78 J.Spencer 474 J.Spencer 43.0 R.B.Stanton 37 P.J.Freund 11.1
1978-79 B.G.James 207 J.Spencer 22.8 B.G.James 27 P.Thornton 11.7
1979-80 R.E.Gough 224 A.Carroll 19.4 R.E.Gough 23 E.J.B.Preedy 11.6
1980-81 E.J.B.Preedy 278 E.J.B.Preedy 27.8 E.J.B.Preedy 27 E.J.B.Preedy 16.5
          I.R.Shadbolt 27    
1981-82 P.Kepert 300 P.Kepert 25.0 E.J.B.Preedy 16 N.R.Wood 10.8
          R.B.Stanton 16    
1982-83 B.M.Waterer 222 S.Gillan 21.2 R.B.Turton 24 R.B.Turton 13.6
          B.G.James 24    
1983-84 P.Kepert 222 P.Kepert 37.0 D.Breakey 10 R.B.Turton 17.6
  No team entered in this grade
  No team entered in this grade
1987-88 R.Cowper 214 R.Cowper 35.6 C.W.Bibrlik 29 E.J.B.Preedy 16.8
1988-89 S.Aylward 481 S.Aylward 40.0 J.Eddington 28 M.Hales 12.8
1989-90 S.Aylward 228 S.Aylward 38.0 N.R.Wood 16 N.R.Wood 16.3
1990-91 D.Kernaghan 199 D.Kernaghan 14.2 C.W.Biblrik 40 M.Hales 16.3
1991-92 D.J.Blight 379 K.R.Wade 26.2 R.R.Turnbull 20 R.R.Turnbull 8.0
1992-93 D.J.Blight 506 D.J.Blight 38.9 S.J.Hersey 16 D.Stammers 13.0
          K.R.Wade 16    
1993-94 S.Aylward 675 S.Aylward 39.7 P.Kynaston 34 K.R.Wade 13.7
1994-95 G.Bond 285 G.Bond 20.3 M.J.Bennett 26 S.Hope-Hume  
1995-96 S.Aylward 256 S.Aylward 21.3 M.J.Bennett 26 M.J.Bennett 13.8
1996-97 A.F.Walker 381 A.F.Walker 29.3 M.J.Bennett 18 D.W.Abercrombie  
1997-98 P.A.Read 585 S.Quartermaine 43.1 M.J.Bennett 34 M.J.Bennett 14.9
1998-99 D.J.Hambleton 568 A.F.Walker 36.0 M.J.Bennett 39 M.J.Bennett 13.2
1999-00 D.J.Hambleton 430 S.Quartermaine 47.1 M.J.Bennett 21 M.J.Bennett 16.5
          A.S.Wragg 21    
2000-01 D.J.Hambleton 572 D.Hambleton 35.7 D.Fletcher 27 S.P.Wright 9.3
2001-02 C.L.Forsyth 402 C.L.Forsyth 25.1 K.R.Wade 22 K.R.Wade 15.3
2002-03 G.Pound 567 G.Pound 47.2 N.J.E.Coppin 23 S.J.Davies 14.0
          S.J.Davies 23    
2003-04 D.J.Hambleton 520 D.Rose 56.5 G.Pound 31 G.Pound 9.9
2004-05 D.J.Blight 274 D.J.Blight 19.6 M.J.Bennett 23 S.J.Davies 11.8
2005-06 D.J.Hambleton 554 D.J.Hambleton 36.9 N.J.E.Coppin 25 N.J.E.Coppin 18.5
2006-07 K.M.Poller 576 K.M.Poller 63.3 A.J.Gibbs 36 A.J.Gibbs 14.9
2007-08 No award       S.J.Davies 27 S.J.Davies 19.5
  Leading Fourth Grade Batsmen Leading Fourth Grade Bowlers
Season   Agg   Ave   Agg   Ave
1977-78 H.Bell 387 H.Bell 24.1 R.R.Turnbull 30 M.Hart 5.0
1978-79 L.F.Read 487 L.F.Read 30.4 A.Carroll 31 R.R.Turnbull 6.8
1979-80 J.Spencer 673 J.Spencer 61.1 Denis Bell 70 Denis Bell 8.6
1980-81 B.M.Waterer 352 B.M.Waterer 32.0 B.G.James 36 C.Harper 9.1
1981-82 P.J.Dama 205 R.Glazbrook 39.6 P.J.Dama 16 G.Ward 7.1
          K.Warner 16    
1982-83 No team entered in this grade
1983-84 No team entered in this grade
1984-85 K.Passmore 366 K.Passmore 33.2 I.R.Shadbolt 36 T.J.Wortley 11.9
1985-86 R.McNeill 254 J.O'Leary 30.8 R.McNeill 29 R.McNeill 16.6
1986-87 P.Rynski 197 V.Cizeika 24.0 E.J.B.Preedy 16 E.J.B.Preedy 10.5
1987-88 J.Eddington 234 G.Horne 29.2 H.Males 16    
1988-89 B.Western 264 B.Western 33.0 J.Eddington 36 J.O'Leary 11.2
1989-90 E.J.B.Preedy 192 P.J.Dama 21.1 C.W.Bibrlik 18 B.Western 13.6
1990-91 D.J.Blight 657 R.J.Manning 38.2 E.J.B.Preedy 15 E.J.B.Preedy 15.0
1991-92 C.Bailey 248 C.Bailey 27.5 J.Leinasars 56 M.Hales 11.7
1992-93 M.Jordan 289 G.E.Ashley 39.8 S.Evans 25 R.R.Turnbull 12.4
  R.J.McDonald 289            
1993-94 G.Simm 410 G.Simm 34.1 R.R.Turnbull 30 C.W.Bibrlik 12.5
1994-95 G.Simm 492 G.Simm 27.3 M.Pietroniro 23 M.Pietroniro 18.5
1995-96 R.J.Manning 484 R.J.Manning 44.0 P.Kynaston 25 P.Kynaston 11.2
1996-97 R.J.Manning 401 R.J.Manning 33.4 K.R.Wade 26 K.R.Wade 14.0
1997-98 P.E.Lansbury 452 P.E.Lansbury 28.2 R.R.Turnbull 31 R.R.Turnbull 13.6
1998-99 M.Jordan 350 S.Hall 55.5 R.R.Turnbull 30 N.R.Wood 13.0
1999-00 A.R.Bright 368 D.Carruthers 36.3 R.R.Turnbull 30 R.R.Turnbull 16.6
2000-01 D.J.Blight 583 S.Quartermaine 38.1 C.Spinella 36 C.Spinella 9.0
2001-02 A.R.Bright 375 A.R.Bright 31.2 A.S.Wragg 27 A.S.Wragg 18.1
2002-03 S.Hall 353 S.Hall 29.4 G.Finlay 31 G.Finlay 13.5
2003-04 G.Finlay 266 G.Finlay 15.6 M.J.Bennett 40 M.J.Bennett 13.7
2004-05 R.J.McDonald 296 R.J.McDonald 18.5 No award      
2005-06 C.H.Geers 456 C.H.Geers 50.7 A.J.Gibbs 41 A.J.Gibbs 9.0
2006-07 R.J.Manning 301 R.J.Manning 33.4 No award      
2007-08 J.G.O'Neill 280 J.G.O'Neill 21.5 I.T.Murfitt 27 I.T.Murfitt 19.6
  Leading Fifth Grade Batsmen Leading Fifth Grade Bowlers
Season   Agg   Ave   Agg   Ave
1981-82 R.R.Turnbull 306 R.R.Turnbull 21.8 R.R.Turnbull 24 R.R.Turnbull 14.8
1982-83 G.E.Ashley 313 E.J.B.Preedy 45.7 M.Nyp 36 M.Nyp 8.4
1983-84 G.E.Ashley 256 B.G.James 27.3 B.G.James 32 K.Warner 12.7
1984-85 R.McNeill 213 J.Plunektt 23.0 R.McNeill 24 J.Niven 14.0
1985-86 B.M.Waterer 232 K.Cooper 23.8 B.G.James

27

J.Eddington 9.2
1986-87 K.Passmore 333 J.Eddington 27.6 J.Eddington 33 R.B.Turton 9.5
1987-88 B.M.Waterer 254 B.M.Waterer 21.1 B.G.James 32 B.G.James 15.3
1988-89 S.Baron 254 S.Baron 28.2 B.G.James 20 E.F.Thurkle 15.1
1989-90 T.J.Wortley 302 M.Sibson 72.6 L.McGregor 23 L.McGregor 11.1
1990-91 P.J.Dama 251 P.J.Dama 20.9 S.Hope-Hume 17 M.Barry 13.3
1991-92 G.E.Ashley 428 R.J.Manning 55.7 J.Leinasars 46 M.Barry 11.4
1992-93 G.E.Ashley 361 G.Bond 33.8 C.W.Bibrlik 50 C.W.Bibrlik 12.0
1993-94[1] P.E.Lansbury 438 P.E.Lansbury 48.6 A.R.Bright 19 M.Allen 15.3
             [2] R.J.Manning 664 R.J.Manning 47.4 J.Leinasars 27 F.Wood 13.0
1994-95[1] K.Passmore 359 E.J.B.Preedy 26.4 E.J.B.Preedy 20 E.J.B.Preedy 18.3
             [2] G.K.Boyes 569 R.J.Manning 72.8 M.Palumbo 36 J.Leinasars 11.1
1995-96 M.G.Bunyan 344 M.G.Bunyan <