|
Career aggregates
05 May 2008
|
| Games | Runs | Wickets | Catches | |||||
| 01 | 446 | B.M.Waterer | 9036 | P.A.Read | 635 | B.G.James | 327 | G.E.Ashley |
| 02 | 419 | D.J.Blight | 7631 | B.M.Waterer | 617 | R.B.Stanton | 250 | D.J.Rose |
| 03 | 400 | P.A.Read | 7277 | B.K.Mant | 601 | G.Pluske | 223 | L.J.Donovan |
| 04 | 329 | M.Pietroniro | 7221 | D.J.Blight | 556 | R.R.Turnbull | 199 | D.J.Blight |
| 05 | 321 | R.R.Turnbull | 6675 | R.J.Manning | 486 | C.W.Bibrlik | 189 | G.K.Boyes |
| 06 | 311 | G.E.Ashley | 6322 | H.Bell | 463 | J.Leinasars | 183 | B.K.Mant |
| 07 | 296 | C.W.Bibrlik | 6183 | P.A.McGilvray | 460 | M.J.Bennett | 175 | S.A.Buckby |
| 08 | 285 | G.K.Boyes | 6058 | M.Pietroniro | 430 | M.Pietroniro | 159 | P.Phillips |
| 09 | 280 | B.G.James | 5809 | G.B.Dudley | 426 | N.R.Wood | 159 | B.M.Waterer |
| 10 | 278 | N.R.Wood | 5615 | G.E.Ashley | 389 | B.Maher | 144 | B.G.James |
| B. | 277 | A.S.Wragg | 5516 | C.L.Forsyth | 376 | A.S.Wragg | 142 | P.A.Read |
| 12 | 266 | R.J.McDonald | 5138 | L.F.Read | 349 | S.J.Hersey | 140 | H.Bell |
| 13 | 265 | B.K.Mant | 5024 | J.Spencer | 309 | K.Warner | 139 | R.E.Gough |
| 14 | 262 | E.J.B.Preedy | 4924 | L.Carlson | 306 | E.J.B.Preedy | 138 | S.Quartermaine |
| 15 | 261 | J.Leinasars | 4794 | J.Leinasars | 302 | K.R.Wade | 138 | J.Spencer |
| 16 | 246 | A.R.Bright | 4754 | E.J.B.Preedy | 295 | D.j.Abercrombie | 136 | M.Pietroniro |
| 17 | 234 | S.J.Hersey | 4689 | P.J.Flavell | 293 | R.J.Manning | 132 | C.Moncrieff |
| 18 | 228 | L.Carlson | 4579 | B.G.James | 292 | D.J.Blight | 130 | D.M.P.Deering |
| 19 | 221 | G.Bond | 4517 | D.J.Hambleton | 286 | A.R.Bright | 129 | L.F.Read |
| 20 | 219 | H.Bell | 4390 | R.J.McDonald | 286 | P.A.Clement | 122 | P.A.McGilvray |
| 21 | 219 | P.A.McGilvray | 4389 | C.Moncrieff | 286 | G.Pound | 121 | A.B.Seaward |
| 22 | 218 | C.L.Forsyth | 4342 | A.F.Walker | 237 | S.P.Wright | 120 | G.Bond |
| 23 | 217 | R.j.Manning | 4259 | G.Bond | 230 | S.A.Carter | 114 | A.F.Walker |
| 24 | 215 | R.B.Stanton | 3924 | A.R.Bright | 230 | P.Kynaston | 111 | E.J.B.Preedy |
| 25 | 215 | D.W.Abercrombie | 3763 | P.J.Dama | 223 | W.S.Fontana | 107 | C.L.Forsyth |
| 26 | 213 | S.P.Wright | 3724 | D.J.Rose | 217 | S.Hope-Hume | 107 | R.Spencer |
| 27 | 209 | D.J.Rose | 3703 | G.S.Mazzini | 213 | D.Fletcher | 102 | S.J.Hersey |
| 28 | 205 | P.J.Dama | 3491 | Matt Smith | 212 | S.Blight | 101 | A.R.Bright |
| 29 | 205 | L.F.Read | 3401 | P.L.Hitch | 210 | G.S.Mazzini | 101 | R.Griffiths |
| 30 | 204 | L.J.Donovan | 3337 | J.P.A.Hamling | 207 | D.Bell | 99 | P.J.Flavell |
| 31 | 204 | C.Moncrieff | 3335 | J.P.Cunningham | 201 | P.J.Freund | 99 | R.B.Stanton |
| 32 | 203 | J.P.A.Hamling | 3272 | R.B.Stanton | 196 | F.McClumpha | 98 | K.R.Wade |
| 33 | 202 | M.J.Bennett | 3233 | P.E.Lansbury | 194 | G.Finlay | 97 | L.Carlson |
| 34 | 200 | G.S.Mazzini | 3209 | R.Spencer | 189 | D.Jones | 97 | J.Leinasars |
| 35 | 196 | A.F.Walker | 3180 | R.E.Gough | 185 | J.P.A.Hamling | 95 | R.R.Turnbull |
| 36 | 194 | R.E.Gough | 3171 | G.Pound | 181 | H.Bell | 95 | R.J.Manning |
| 37 | 193 | G.Pound | 3086 | S.Aylward | 180 | G.Dobson | 94 | G.B.Dudley |
| 38 | 182 | K.Warner | 3046 | G.K.Boyes | 179 | S.J.Davies | 92 | G.Pluske |
| 39 | 181 | G.Finlay | 2997 | T.J.Wortley | 178 | P.J.Dama | 90 | R.J.McDonald |
| 40 | 177 | J.Spencer | 2966 | S.Quartermaine | 177 | P.L.Hich | 89 | P.J.Dama |
| 41 | 170 | G.B.Dudley | 2941 | A.S.Wragg | 172 | A.Lacey | 87 | D.G.Humble |
| 42 | 169 | P.E.Lansbury | 2915 | S.P.Wright | 168 | I.McClumpha | 86 | G.S.Mazzini |
| 43 | 168 | K.R.Wade | 2873 | P.Phillips | 168 | P.A.McGilvray | 85 | K.M.Poller |
| 44 | 161 | G.Pluske | 2838 | R.R.Turnbull | 167 | M.Hales | 84 | I.R.Shadbolt |
| 45 | 159 | J.Parsons | 2817 | S.J.Hersey | 161 | R.Maher | 82 | A.E.Dyer |
| 46 | 159 | P.J.Flavell | 2807 | D.Barratt | 159 | Matt Smith | 82 | J.P.A.Hamling |
| 47 | 155 | P.Phillips | 2793 | K.M.Poller | 157 | R.E.Gough | 82 | S.P.Wright |
| 48 | 152 | S.Blight | 2796 | G.Dobson | 155 | I.R.Shadbolt | 79 | S.Aylward |
| 49 | 152 | J.P.Cunningham | 2772 | D.W.Abercrombie | 154 | R.Thomson | 79 | G.Finlay |
| 50 | 150 | S.Hope-Hume | 2734 | B.Cordes | 148 | J.Eddington | 78 | P.Rynski |
| 51 | 147 | C.L.Fletcher | 2642 | S.Hall | 145 | R.Duncan | 77 | M.J.Bennett |
| 52 | 143 | D.J.Hambleton | 2624 | D.Hackett | 141 | J.Parsons | 77 | D.Carruthers |
| 53 | 142 | Matt Smith | 2520 | C.A.Crompton | 139 | R.B.Turton | 77 | N.R.Wood |
| 54 | 141 | B.Maher | 2432 | C.T.Pereira | 138 | Blake Carter | 76 | P.E.Lansbury |
| 55 | 140 | T.J.Wortley | 2330 | A.E.Dyer | 136 | C.Spinella | 72 | T.J.Wortley |
| 56 | 138 | W.L.Farmer | 2297 | I.McClumpha | 133 | C.Hyde | 71 | J.P.Cunningham |
| 57 | 135 | D.Jones | 2287 | W.S.Fontana | 133 | I.Sheridan | 71 | A.S.Wragg |
| 58 | 131 | C.A.Crompton | 225 | G.Finlay | 130 | P.J.Flavell | 68 | S.Blight |
| 59 | 130 | A.G.Cole | 2217 | K.R.Wade | 126 | J.P.Cunningham | 67 | P.J.Freund |
| 60 | 130 | K.M.Poller | 2169 | G.Pluske | 126 | M.Thyssen | 64 | S.Hinchcliffe |
| 61 | 126 | B.Cordes | 2156 | P.Van Helden | 124 | W.J.Rayner | 63 | G.Pound |
| 62 | 125 | G.Dobson | 2152 | M.Jordan | 122 | B.M.Harken | 62 | J.Parsons |
| 63 | 123 | P.Agostino | 2090 | P.J.Kepert | 120 | Pat Miller | 60 | Blake Carter |
| 64 | 122 | R.B.Turton | 2080 | P.Ferguson | 114 | P.Bentley | 60 | D.J.Hambleton |
| 65 | 121 | P.L.Hitch | 2058 | C.W.Bibrlik | 113 | P.E.Lansbury | 59 | S.Hall |
| 66 | 120 | D.Fletcher | 2053 | K.Harper | 112 | M.Barry | 58 | R.Kernaghan |
| 67 | 120 | D.Hackett | 2052 | A.Read-Brain | 109 | A.J.Gibbs | 57 | G.Dobson |
| 68 | 119 | A.E.Dyer | 2051 | K.Passmore | 107 | Grahame Reid | 55 | M.Jordan |
| 69 | 117 | Blake Carter | 1993 | S.G.Hume | 107 | RR.Ten Vaan Holt | 55 | R.Glazbrook |
| 70 | 117 | P.A.Clement | 1963 | D.Carruthers | 107 | W.Meyer | 54 | P.Van Helden |
| 71 | 112 | CT.Pereira | 1900 | J.Parsons | 104 | E.F.Thurkle | 54 | S.M.Vucens |
| 72 | 111 | D.Barratt | 1867 | R.Glazbrook | 104 | J.Treloar | 54 | D.Waters |
| 73 | 110 | G.Horne | 1843 | R.Caporn | 104 | R.Hickmott | 55 | M.Smith |
| 74 | 110 | M.Kemp | 1842 | D.M.P.Deering | 102 | M.Kemp | 50 | B.Maher |
| 75 | 110 | I.McClumpha | 1840 | K.Adair | 101 | M.P.Atkinson | 50 | C.T.Pereira |
| 76 | 107 | E.Ash | 1838 | G.Horne | 101 | G.B.Dudley | ||
| 77 | 107 | S.A.Carter | 1811 | N.R.Wood | 99 | R.Copley | ||
| 78 | 107 | P.Van Helden | 1806 | L.J.Donovan | 98 | T.Allan | ||
| 79 | 106 | S.Aylward | 1772 | C.L.Fletcher | 97 | L.McGregor | ||
| 80 | 106 | P.J.Freund | 1743 | C.Hyde | 96 | S.Hennessey | ||
| 81 | 106 | I.R.Shadbolt | 1742 | W.L.Farmer | 95 | D.Stammers | ||
| 82 | 105 | R.Griffiths | 1697 | J.Grubelich | 94 | R.Glazbrook | ||
| 83 | 103 | K.Nash | 1679 | P.Rynski | 94 | J.Mann | ||
| 84 | 102 | F.McClumpha | 1631 | P.Agostino | 94 | B.M.Waterer | ||
| 85 | 101 | M.Barry | 1626 | M.Sibson | 89 | C.Jarvis | ||
| 86 | 100 | S.J.Davies | 1614 | K.Cooper | 85 | B.K.Mant | ||
| 87 | 100 | M.Hales | 1581 | P.A.Clement | 81 | D.Davy | ||
| 88 | 100 | S.G.Hume | 1579 | K.Nash | 78 | G.Hack | ||
| 89 | 100 | P.J.Kepert | 1575 | N.Stingemore | 74 | C.T.Pereira | ||
| 90 | 99 | A.Lacey | 1534 | W.Plain | 73 | P.Thornton | ||
| 91 | 99 | D.Waters | 1523 | M.J.Robins | 73 | R.Dama | ||
| 92 | 98 | M.Jordan | 1476 | S.M.Vucens | 72 | G.Prince [Sen] | ||
| 93 | 98 | W.S.Fontana | 1461 | S.A.Carter | 71 | P.Agostino | ||
| 94 | 98 | A.B.Seaward | 1451 | R.Hegarty | 70 | Beau Carter | ||
| 95 | 97 | K.Cooper | 1429 | S.W.Kirk | 68 | R.Kirk | ||
| 96 | 96 | D.M.P.Deering | 1399 | D.Jones | 67 | C.A.Crompton | ||
| 97 | 96 | R.Glazbrook | 1398 | D.Stammers | 66 | R.McNeill | ||
| 98 | 93 | P.Rynski | 1360 | M.Webber | 66 | T.J.Hegarty | ||
| 99 | 93 | M.K.Smith | 1354 | S.Blight | 64 | D.Knowles | ||
| 100 | 92 | S.Hall | 1329 | Blake Carter | 64 | A.McGhie | ||
Article by Graeme Ashley