Leading Fieldsmen
05 May 2008
LEADING FIELDSMEN
Most Dismissals in a Season
| First Grade | 43 | [41 catches & 2 stumpings] |
S.Quartermaine | 1990-91 |
| | 43 | [37 catches & 6 stumpings] |
R.Spencer | 1992-93 | |
| Second Grade | 28 | [27 catches & 1 stumping] |
D.Humble | 2003-04 | |
| Third Grade | 41 | [38 catches & 3 stumpings] |
S.Buckby | 2000-01 | |
| Fourth Grade | 23 | [14 catches & 9 stumpings] |
G.Mathews | 1979-80 | |
| Fifth Grade | 33 | [31 catches & 2 stumpings] |
G.E.Ashley | 1991-92 | |
| Sixth Grade | 25 |
24 catches & i stumping |
G.K.Boyes | 2004-05 |
| Seventh Grade | 19 |
18 catches & 1 stumping |
D.P.Halden | 2007-08 | |
| Colts Grade |
8 | [8 catches] |
R.Spencer | 1980-81 |
Most Dismissals in a Match
| First Grade | 7 | [7 catches] |
S.Quartermaine | 1990-91 | |
| Second Grade | 7 | [4 catches & 3 stumpings] |
Andy Wood | 1981-82 |
| | 7 | [4 catches & 3 stumpings] |
L.J.Donovan | 1988-89 |
| | 7 | [7 catches] |
D.Rose | 1993-94 | |
| Third Grade | 8 | [7 catches & 1 stumping |
N.O'Neill | 1988-89 | |
| Fourth Grade | 6 | [3 catches & 3 stumpings] |
G.Matthews | 1979-80 |
| | 6 | [6 catches ] |
P.Rynski | 1986-87 | |
| Fifth Grade | 7 | [6 catches & 1 stumping] |
G.E.Ashley | 1982-83 | |
| Sixth Grade | 6 |
4 catches & 2 stumpings |
S.Niven | 1986-87 |
| Seventh Grade | 4 |
3 catches & 1 stumping |
D.P.Halden | 2007-08 |
Most Catches in a Season By Fieldsmen other than a Wicketkeeper
| First Grade | 13 | H.Bell | 1961-62 |
| | 13 | G.B.Dudley | 2002-03 |
| | 13 | P.A.McGilvray | 1993-94 | |
| Second Grade | 13 |
A.J.Gibbs | 2007-08 |
|
| Third Grade | 13 | M.J.Bennett | 2004-05 | |
| Fourth Grade | 18 | I.R.Shadbolt | 1985-86 | |
| Fifth Grade | 16 | M.Palumbo | 1994-95 | |
| Sixth Grade | 15 |
J.Leinasars | 2005-06 |
| Seventh Grade | 11 |
T.Lavender | 2007-08 |
Article by Graeme Ashley
|