|
Grand Final Appearances
29 April 2008
|
The Club has appeared in 61 Grand Finals
with the following making up the sides:
|
#Finals |
Player B.K.Mant |
||||||
|
11 |
B.M.Waterer | ||||||
| 10 | J.Leinasars | ||||||
| 9 | G.K.Boyes | R.J.Manning | L.F.Read | ||||
| 8 | H.Bell | B.G.James | R.B.Stanton | ||||
| 7 | D.J.Blight | D.Fletcher | C.L.Forsyth | S.J.Hersey | R.J.McDonald | G.Pound | J.Spencer |
| R.R.Turnbull | K.R.Wade | A.S.Wragg | |||||
| 6 | G.Bond | L.Carlson | R.Griffiths | D.Munro | G.Pluske | Matt Smith | A.F.Walker |
| 5 | M.J.Bennett | A.G.Cole | C.A.Crompton | E.A.Dyer | R.E.Gough | P.E.Lansbury | S.Hope-Hume |
| D.Jones | K.Nash | J.Parsons | K.M.Poller | E.J.B.Preedy | D.Rose | D.Stammers | |
| S.P.Wright | |||||||
| 4 | E.Ash | P.Bentley | P.Clement | J.P.Cunningham | G.B.Dudley | P.J.Flavell | C.L.Fletcher |
| P.L.Hitch | C.Hyde | W.L.Farmer | P.A.McGilvray | J.Mann | C.T.Pereira | P.Phillips | |
| M.Pietroniro | S.Quaretermaine | P.A.Read | W.J.Rayner | N.R.Wood | |||
| 3 | P.Agostino | R.Anderson | G.E.Ashley | S.Aylward | C.W.Bibrlik | R.Caporn | A.Carroll |
| D.Carruthers | P.J.Dama | G.Dobson | R.Duncan | P.Ferguson | W.S.Fontana | C.H.Geers | |
| A.J.Gibbs | R.Glazbrook | D.Hackett | D.J.Hambleton | J.P.A.Hamling | R.Hickmott | M.Jordan | |
| R.Kirk | N.McCaskie | M.McKenzie | A.Meyer | W.Meyer | Pat Miller | C.Moncrieff | |
| M.Palumbo | G.Parise | R.Spencer | M.Thomas | K.Warner | |||
| 2 | K.Adair | R.Addison | M.P.Atkinson | T.Bacich | L.Banks | Denis Bell | J.Brooke |
| M.Brown | S.A.Buckby | K.Clifton | L.Creighton | M.Dobson | C.Dudley | E.Dumble | |
| G.Dunstan | J.Eddington | R.Else | P.Emmanuel | P.Gibson | A.Gough | J.Grove | |
| M.Hales | S.Hall | K.Harper | S.Hinchcliffe | D.G.Humble | P.Hunt | A.Jarvis | |
| A.Johnstone | M.Kemp | P.Kynaston | A.Lacey | T.Langlands | F.McClumpha | I.McClumpha | |
| D.McGilvray | B.Maher | R.Maher | J.Manning | G.S.Mazzini | S.Nicholls | J.Newbold | |
| J.Niven | P.M.Petkovich | G.Poller | G.Prince [Jnr] | R.Prince | A.Read-Brain | A.J.Reynolds | |
| D.Reid | G.Reid | E.Saggers | W.Servent | M.Sibson | C.Spinella | R.Sullivan | |
| R.B.Turton | J.Vaughan | S.M.Vucens | D.Waters | M.Webber | C.Williamson | Andy Wood | |
| F.Wood | |||||||
| 1 | D.W.Abercrombie | P.J.Ashworth | C.Ashcroft | M.J.Ashley | R.Barber | C.Barnes | R.Bastin |
| R.Beale | D.G.Bean | R.Blazevich | C.Bridger | A.R.Bright | A.Brooke | B.Brook | |
| K.Burton | A.Carruthers | S.A.Carter | A.Challis | R.Chapman | S.Collings | T.Constantine | |
| L.Cooney | K.Cooper | M.J.Curruthers | N.Cuthbert | M.Dargie | R.Davies | S.J.Davies | |
| D.Davy | J.M.Doyle | N.C.Edwards | J.Ferguson | M.Fletcher | P.Fiddament | A.Gracie | |
| J.Graetz | W.Grant | L.Green | BM.Greenshields | J.Grubelich | G.Haasy | D.P.Halden | |
| T.Hancock | P.Harburn | M.Hart | T.J.Hegarty | S.Hennessey | D.Hodgettes | F.Hood | |
| S.A.Hornby | G.Horne | C.Hucker | I.Hutchins | H.Huxtable | J.R.Ipsen | P.G.James | |
| M.Jancey | C.Jarvis | H.Kenworthy | B.O.Kerr | P.King | T.King | L.J.Kingston | |
| S.W.Kirk | D.Knowles | B.Lane | T.Lavender | W.Lippiatt | B.Lopocich | A.McGhie | |
| R.J.McKinley | C.McNerney | N.McRoberts | P.Maley | G.Marle | G.Matthews | M.Miller | |
| K.M.Mitsopolous | W.Morcom | A.Morley | E.Mothershaw | L.Mudge | R.Mudge | R.Noble | |
| D.O'Brien | L.O'Dea | J.O'Leary | A.P.Owen | K.Passmore | R.Pepworth | Paul Phillips | |
| B.Pitcher | M.Pitcher | W.Plain | V.Prince | D.E.Puitland | J.D.Putland | A.B.Seaward | |
| I.Sheridan | M.Sibson | G.Simm | V.Steenholdt | A.Sterzl | N.Stingemore | M.Stork | |
| B.Stray | T.Sujdovich | S.Talbot | E.Taylor | R.Tempra | P.Thornton | D.Trotter | |
| A.Turner | P.VanHelden | G.Ward | J.S.Wheeler | C.A.Wright |
Article by Graeme Ashley