Club Championship
21April 2008
CLUB CHAMPIONSHIP
FREMANTLE & DISTRICTS MERCANTILE CRICKET ASSOCIATION
Points scored in all grades count towards compiling each club's total
| Season: 1978-1979 | Fourth position - out of .... | Thirteen clubs |
| 1979-80 | Third | Sixteen clubs |
| 1980-81 | Third | Eighteen clubs |
| 1981-82 | Fourth | Fourteen clubs |
| 1982-83 | Fourth | Fourteen clubs |
| 1983-84 | Seventh | Ten clubs |
| 1984-85 | Seventh | Ten clubs |
| 1985-86 | Sixth | Ten clubs |
| 1986-87 | Seventh | Ten clubs |
| 1988-89 | Fourth | Nine clubs |
| 1989-90 | Sixth | Nine clubs |
| 1990-91 | Sixth | Nine clubs |
| 1991-92 | Eighth | Nine clubs |
| 1992-93 | Fifth | Nine clubs |
| 1993-94 | Second | Eight clubs |
| 1994-95 | Fourth | Eight clubs |
| 1995-96 | Fourth | Seven clubs |
SOUTH SUBURBAN CRICKET ASSOCIATION
| Season: 1996-1997 | Fourth position - out of .... | Twenty Two clubs |
SOUTH METROPOLITAN CRICKET ASSOCIATION
| Season: 1997-1998 | Sixth position - out of .... | Twenty Two clubs |
| 1998-99 | Third | Twenty Two clubs |
| 1999-00 | Seventh | Twenty clubs |
| 2000-01 | Fifth | Twenty clubs |
| 2001-02 | Third | Twenty clubs |
| 2002-03 |
Second |
Twenty clubs |
| 2003-04 | Sixth | Twenty clubs |
| 2004-05 | Seventh | Twenty One clubs |
| 2005-06 | Second | Twenty One clubs |
| 2006-07 | Ninth |
Twenty One clubs |
| 2007-08 |
Sixth |
Twenty One clubs |
|