|
Best Bowling Figures
12 July 2008
|
Best Bowling Figures
| Player | Wickets | Opponent | Grade | Season | |
| Hennessey | S. | 10 for 46 | Kwinana | Third grade | 2004-05 |
| Jarvis | A. | 9 for 11 | St Peters | First grade | 1926-27 |
| Carroll | T. | 9 for 26 | C B C | Fourth grade | 1977-78 |
| Kirk | R. | 9 for 42 | RANR | First grade | 1935-36 |
| Treloar | J. | 9 for 50 | Beaconsfield Druids | First grade | 1934-35 |
| Hegarty | T.J. | 9 for 75 | Cockburn | Fifth grade | 1988-89 |
| Spinella | C. | 8 for 3 | Gosnells | Fourth grade | 2000-01 |
| Allan | T. | 8 for 10 | Cockburn | Sixth grade | 1986-87 |
| Hickmott | R. | 8 for 14 | Essandee | First grade | 1931-32 |
| Steenholdt | C.(sen) | 8 for 14 | Court Unity | First grade | 1934-35 |
| Carter | S.A. | 8 for 25 | Rockingham | Second grade | 1973-74 |
| Leinasars | J. | 8 for 25 | Phoenix | Fifth grade | 1991-92 |
| Hickmott | R. | 8 for 27 | North Fremantle | First grade | 1931-32 |
| Bennett | M.J. | 8 for 27 | Kelmscott | Fifth grade | 2001-02 |
| Bell | D. | 8 for 33 | Tallies | First grade | 1965-66 |
| Bell | D. | 8 for 36 | Hamilton | Fourth grade | 1979-80 |
| Stanton | R.B. | 8 for 39 | Palmyra | First grade | 1961-62 |
| Bibrlik | C.W. | 8 for 39 | Phoenix | Third grade | 1990-91 |
| Mann | J. | 8 for 47 | Phoenix | Second grade | 1966-67 |
| Bennett | M.J. | 8 for 48 | Willetton | Second grade | 2006-07 |
| Stanton | R.B. | 8 for 65 | Palmyra | First grade | 1964-65 |
| Blight | S. | 8 for 77 | East Fremantle | Colts | 1983-84 |
| Thompson | R. | 7 for 5 | CBC | First grade | 1931-32 |
| Hyde | C. | 7 for 9 | Scots | Second grade | 1969-70 |
| Bell | D. | 7 for 10 | Park | First grade | 1963-64 |
| Bell | H. | 7 for 11 | Scots | First grade | 1965-66 |
| James | B.G. | 7 for 11 | Scots | Third grade | 1975-76 |
| Meyer | W. | 7 for 12 | St Johns | First grade | 1922-23 |
| Steenholdt | C.(sen) | 7 for 18 | Court Unity | First grade | 1934-35 |
| Tondut | N. | 7 for 18 | Kwinana | Third grade | 1973-74 |
| Treloar | J. | 7 for 20 | CBC | First grade | 1934-35 |
| McClumpha | F. | 7 for 20 | North E-Fremantle | First grade | 1938-39 |
| Barfield | A. | 7 for 21 | Scots | Second grade | 1969-70 |
| Servant | W. | 7 for 21 | East Fremantle | Fourth grade | 1978-79 |
| James | B.G. | 7 for 25 | Hamilton | Third grade | 1978-79 |
| Pluske | G. | 7 for 26 | East Fremantle | First grade | 1966-67 |
| Maher | B. | 7 for 26 | North Fremantle | First grade | 1977-78 |
| Pluske | G. | 7 for 27 | Tallies | First grade | 1968-69 |
| Steenholdt | C.(sen) | 7 for 29 | East Fremantle | First grade | 1934-35 |
| Carter | S.A. | 7 for 29 | Kwinana | Second grade | 1973-74 |
| Duncan | R. | 7 for 29 | CBC | First grade | 1992-93 |
| Prince | G.(sen) | 7 for 30 | CBC | First grade | 1937-38 |
| Wade | K.R. | 7 for 30 | roleystone | Third grade | 2001-02 |
| Maher | B. | 7 for 32 | Rockingham | Second grade | 1965-66 |
| Slater | A.K. | 7 for 32 | Kardinya-Lakes | Third grade | 2007-08 |
| Bennett | M.J. | 7 for 33 | Kenwick | Fifth grade | 2000-01 |
| Hart | M. | 7 for 34 | Park | Fourth grade | 1977-78 |
| O'Neill | J.G. | 7 for 34 | Armadale | Fourth grade | 2007-08 |
| Pluske | G. | 7 for 36 | Palmyra | First grade | 1964-65 |
| Grey | J. | 7 for 36 | CBC | Sixth grade | 1985-86 |
| Blight | D.J. | 7 for 37 | Rovers | Second grade | 1976-77 |
| James | B.G. | 7 for 38 | Park | Third grade | 1975-76 |
| Pluske | G. | 7 for 39 | South Fremantle | First grade | 1959-60 |
| Spinella | C. | 7 for 39 | Kwinana | Fourth grade | 2000-01 |
| Chapman | R. | 7 for 40 | Hamilton | Third grade | 1975-76 |
| Bibrlik | C.W. | 7 for 40 | Rockingham | Fifth grade | 1986-87 |
| Treloar | J. | 7 for 42 | South Fremantle | First grade | 1932-33 |
| James | B.G. | 7 for 45 | Mapgies | Second grade | 1973-74 |
| Nyp | M. | 7 for 45 | Scots | Second grade | 1982-83 |
| Pluske | G. | 7 for 46 | Scots | First grade | 1962-63 |
| Evans | S. | 7 for 46 | Cockburn | Fourth grade | 1992-93 |
| Hollingsworth | G. | 7 for 47 | RANR | First grade | 1935-36 |
| Bennett | D. | 7 for 47 | East Fremantle | First grade | 1977-78 |
| Bibrlik | C.W. | 7 for 47 | Rockingahm | Fourth grade | 1986-87 |
| McClumpha | F. | 7 for 48 | Lumpers | First grade | 1939-40 |
| Pluske | G. | 7 for 48 | East Fremantle | First grade | 1965-66 |
| Bennett | M.J. | 7 for 49 | CBC | Second grade | 2005-06 |
| Dagg | L. | 7 for 50 | Kardinya | Third grade | 1974-75 |
| Manning | R.J. | 7 for 50 | Hilton-Tempest | Fifth grade | 1994-95 |
| Davies | S.J. | 7 for 51 | SJ Blues | Third grade | 2004-05 |
| Blight | D.J. | 7 for 52 | Jandakot-Lakes | Second grade | 1987-88 |
| Bell | D. | 7 for 54 | Tallies | First grade | 1967-68 |
| Kynaston | P. | 7 for 54 | Tallies | First grade | 1972-73 |
| McClumpha | F. | 7 for 55 | CBC | First grade | 1938-39 |
| Thurkle | E.F. | 7 for 58 | Hilton Park | Fifth grade | 1988-89 |
| Treloar | J. | 7 for 60 | Railways | First grade | 1934-35 |
| Bennett | M.J. | 7 for 61 | Kelmscott | Fourth grade | 2002-03 |
| Ballantyne | R. | 7 for 63 | CYMS | First grade | 1939-40 |
| Murfitt | I.T. | 7 for 63 | Cockburn | Fourth grade | 2007-08 |
| Blight | D.J. | 7 for 64 | Scots | First grade | 1979-80 |
| Green | J. | 7 for 65 | South Fremantle | First grade | 1932-33 |
| Hersey | S.J. | 7 for 65 | Kwinana | First grade | 2002-03 |
| Stanton | R.B. | 7 for 65 | North Fremantle | First grade | 1962-63 |
| McClumpha | F. | 7 for 66 | East Fremantle | First grade | 1936-37 |
| Bennett | M.J. | 7 for 70 | Willetton | Fourth grade | 2004-05 |
| Bright | A.R. | 7 for 70 | Kwinana | Third grade | 2004-05 |
| Clement | P. | 7 for 95 | East Fremantle | First grade | 1987-88 |
| Rickard | S. | 7 for 97 | Kenwick | Second grade | 2000-01 |
Article by Graeme Ashley