|
Leading Career Aggregates SMCA
13 July 2007
|
Leading Career Aggregates
South Metropolitan Cricket Association
| # | Games | Runs | Wickets | Catches | ||||
| 1 | 180 | Boyes G.K. | 4447 | Flavell P.J. | 338 | Bennett M.J. | 175 | Buckby S.A. |
| 2 | 164 | Leinasars J. | 4124 | Mant B.K. | 248 | Leinasars J. | 125 | Boyes G.K. |
| 3 | 160 | Abercrombie D.W. | 3932 | Hambleton D.J. | 229 | Wragg A.S. | 105 | Seaward A.B. |
| 4 | 160 | McDonald R.J. | 3385 | Moncrieff C | 224 | Abercrombie D.W. | 102 | Flavell P.J. |
| 5 | 150 | Flavell P.J. | 3176 | Manning R.J. | 205 | Hersey S.J. | 101 | Moncrieff C. |
| 6 | 146 | Wragg A.S. | 2954 | Carlson L | 193 | Wood N.R. | 99 | Mant B.K. |
| 7 | 145 | Mant B.K. | 2927 | Dudley G.B. | 190 | Wade K.R. | 87 | Humbel D.G. |
| 8 | 139 | Wood N.R. | 2891 | Walker A.F. | 183 | Wright S.P. | 86 | Rose D. |
| 9 | 138 | Moncrieff C. | 2882 | Leinasars J. | 179 | Manning R.J. | 78 | Walker A.F. |
| 10 | 137 | Hersey S.J. | 2809 | Cunningham J.P. | 175 | Fontana W.S. | 77 | Carruthers D. |
| 11 | 137 | Walker A.F. | 2618 | Hall S. | 172 | Lacey A. | 77 | Phillips P. |
| 12 | 131 | Parsons J. | 2614 | Hackett D. | 169 | Finlay G. | 71 | Poller K.M. |
| 13 | 125 | Cunningham J.P. | 2553 | McDonald R.J. | 161 | Jones D | 68 | Ashley G.E. |
| 14 | 125 | Hambleton D.J. | 2487 | Pound G. | 152 | Davies S.J. | 68 | Quartermaine S |
| 15 | 125 | Wright S.P. | 2470 | Bright A.R. | 152 | Pound G. | 67 | Hersey S.J. |
| 16 | 123 | Manning R.J. | 2450 | Blight D.J. | 137 | Spinella C | 67 | Leinasars J. |
| 17 | 122 | Finlay G. | 2444 | Dobson G. | 130 | Bright A.R. | 63 | Wilson C. |
| 18 | 121 | Hackett D. | 2417 | Poller K.M. | 129 | Smith Matt | 61 | Parsons J. |
| 19 | 120 | Bennett M.J. | 2346 | Abercrombie D.W. | 122 | Flavell P.J. | 59 | McDonald R.J. |
| 20 | 117 | Pound G. | 2230 | McGilvray P.A. | 122 | Harken B.M. | 57 | Hall S. |
| 21 | 116 | Jones D. | 2110 | Bond G. | 120 | Parsons J. | 57 | Hinchcliffe S. |
| 22 | 113 | Carlson L. | 2106 | Quartermaine S. | 120 | Turnbull R.R. | 57 | Wright S.P. |
| 23 | 112 | Lansbury P.E. | 2102 | Pereira C.T. | 115 | Carter Blake | 54 | Vucens S.M. |
| 24 | 111 | Bright A.R. | 2045 | Fontana W.S. | 111 | Dobson G. | 53 | Cunningham J.P. |
| 25 | 106 | Bond G. | 2023 | Lansbury P.E. | 110 | Fletcher D. | 53 | Finlay G. |
| 26 | 106 | Poller K.M. | 1963 | Carruthers D. | 110 | Hamling J.P.A. | 53 | Wade K.R. |
| 27 | 105 | Blight D.J. | 1949 | Smith Matt | 101 | Bibrlik C.W. | 52 | Bennett M.J. |
| 28 | 104 | Bibrlik C.W. | 1902 | Rose D. | 52 | Blight D.J. | ||
| 29 | 103 | Pereira C.T. | 1894 | Adair K. | 52 | Lansbury P.E. | ||
| 30 | 101 | Rose D. | 1888 | Ferguson P | 51 | Dudley G.B. | ||
| 31 | 98 | Hamling J.P.A. | 1888 | Forsyth C.L. | 51 | Hambleton D.J. | ||
| 32 | 98 | Lacey A. | 1828 | Wright S.P. | 50 | Manning R.J. | ||
| 33 | 96 | Kemp M. | 1809 | Hamling J.P.A. | 50 | Pound G. | ||
| 34 | 95 | Ashley G.E. | 1726 | Ashley G.E. | ||||
| 35 | 92 | Carter Blake | 1717 | Hersey S.J. | ||||
| 36 | 91 | Hall S. | 1603 | Parsons J. | ||||
| 37 | 89 | Buckby S.A. | 1553 | Finlay G. | ||||
| 38 | 87 | Dobson G. | 1490 | Read P.A. | ||||
| 39 | 86 | Dudley G.B. | 1483 | Wragg A.S. | ||||
| 40 | 86 | Fontana W.S. | 1476 | Vucens S.M. | ||||
| 41 | 85 | McGilvray P.A. | 1370 | Wade K.R. | ||||
| 42 | 84 | Davies S.J. | 1277 | Kirk S.W. | ||||
| 43 | 82 | Carruthers D. | 1154 | Humble D.G. | ||||
| 44 | 82 | Seaward A.B. | 1148 | Jones D. | ||||
| 45 | 79 | Harken B.M. | 1139 | Boyes G.K. | ||||
| 46 | 79 | Wade K.R. | 1072 | Hitch P.L. | ||||
| 47 | 76 | McGhie A. | 1033 | Ashley M.J. | ||||
| 48 | 75 | Read P.A. | 1002 | Hinchcliffe S. | ||||
| 49 | 75 | Smith Matt | 1001 | Lacey A. | ||||
| 50 | 72 | Forsyth C.L. | ||||||
Article by Graeme Ashley