Career Aggregates F&DMCA/SMCA
10 July 2008
  Leeming Spartan Cricket Club
Founded 1918
CAREER AGGREGATES OF PLAYERS WHO HAVE REPRESENTED THE CLUB IN
THE F&DMCA AND/OR SSCA/SMCA
Current Players:
Batting Bowling
Mtch Inn NO HS Agg Ave Cat Stp Overs Mdns Wkt Runs Ave
Abercrombie David W 215 191 55 90* 2772 20.4 47 0 1623 250 295 5315 18.02
Agnew Peter J 1 did not bat                  
Agostino Peter 123 126 15 105 1631 14.7 43 0 586 70 71 2007 28.27
Ambridge Gareth 12 14 3 78 486 38.1 6 0 59 5 15 300 20.21
Ashley Michael J 54 66 5 94 1227 20.1 19 0 141 15 23 588 25.60
Atkinson Mark P 39 40 6 117* 1407 41.4 25 0 749 245 101 1597 15.81
Badger Will B 9 10 1 25 64 7.1 0 0 146 32 23 414 18.00
Ballantyne Andrew G 4 4 3 26* 46 46.0 3 0          
Bean David G 15 15 4 18 65 7.2 4 0 2 0 0 6  
Bennett Michael J 202 249 50 43 824 4.1 77 0 2515 553 460 7178 15.60
Blackmore Matthew R 11 9 3 11 24 4.0 0 0 27 1 6 157 26.17
Blazevich Robert 17 16 3 54 287 22.1 9 1 105 5 23 496 21.57
Bond Graeme 221 239 23 120 4259 19.7 120 0 74 2 13 380 29.23
Boyes Gary K 285 247 56 117 3046 15.9 189 13 283 20 47 1321 28.11
Boyes Ken D 63 38 16 14 49 2.2 7 0 97 4 13 575 44.23
Bright Antony R 246 263 67 100 3924 20.0 101 0 1762 179 286 6894 24.10
Carlson Luke 228 240 13 98 4924 21.7 97 3 94 7 10 468 46.80
Carter Beau J 75 77 16 123* 942 15.4 36 0 419 38 70 2111 30.16
Carter Ben M 63 68 16 37 438 8.4 12 0 27 0 7 215 30.71
Carter Blake W 117 104 24 65 1329 16.6 60 0 830 167 138 2869

20.79

Coggan Matthew C 10 9 3 3* 5 0.8 2 0 30 3 1 133 133.0
Criddle Adam A 13 12 4 22 59 7.4 10 0 5 0 0 51  
Cunningham Jason P 152 151 19 107 3335 25.3 71 0 689 66 126 3046 24.17
Davies Shannon J 100 86 46 50 409 9.7 31 0 1037 196 179 3422 19.12
Dobson Glenn 125 129 10 187 2796 23.5 57 0 976 165 180 3241 18.01
Edgar Scott K 12 12 4 32 139 17.4 5 0 4 0 0 23  
Edwards Nicholas C 14 8 4 7* 20 5.0 4 0 11 0 2 59 29.50
Finlay Gareth 181 201 23 96 2258 12.7 79 0 220 166 194 3818 19.68
Flavell Phil J 159 158 10 115 4689 31.7 99 5 546 83 130 2023 15.56
Fontana Wayne S 98 104 3 128* 2287 22.6 48 1 1535 464 223 3075 13.79
Foster Joshua R 4 4 1 35 74 24.7 1 0 42 4 5 153 30.60
Foster Stephen J 3 4 0 45 90 22.5 3 0 21 5 5 72 14.40
Geers Chris H 44 46 7 116 1030 26.4 18 0 32 2 7 155 22.14
Gibbs Andrew J 47 50 7 66 767 17.8 23 0 519 214 109 1549 14.21
Gibson Jeremy W 38 42 1 74* 649 15.8 33 5 8 1 1 31

31.00

Greenshields Bill W 45 52 2 72 627 12.5 15 0 193 32 37 727 19.65
Haasy Glynn A 26 29 0 72 687 25.3 14 0 4 0 1 11 11.00
Hack Glen 57 66 4 73 928 15.0 25 0 443 61 78 1890 24.23
Halden Damian P 18 17 3 48 327 23.4 18 1 5 0 2 23 11.50
Hambleton Danny J 143 145 3 138 4521 31.8 60 0 2 9
Hancock Stephen J 76 80 8 54 1140 15.8 24 0 288 56 33 981 29.7
Hennessey Stuart 72 69 13 55 554 9.9 30 0 622 87 96 2157 22.47
Hinchcliffe Steve 77 75 6 84 1257 18.2 64 6 13 1 1 102 102.0
Hodgettes David 52 50 5 85 1275 28.3 18 0 60 2 6 353 58.83
Humble Darren G 68 66 4 54 1154 18.6 87 2 134 25 27 461

17.07

Ipsen John R 45 46 0 66 777 16.9 17 0 37 3 7 126 18.00
Jeyagalan Janakan 11 8 3 4 11 2.2 5 0 48 2 10 245 24.50
Jones Matt J 1 1 0 9 9 9.0 0 0          
Kirk Stephan W 79 84 10 151 1429 19.3 42 5 325 82 57 1064

19.02

Lansbury Peter E 169 190 13 151 3233 18.3 76 0 705 86 113 2224

19.68

Lavender Todd 16 15 2 172 538 41.4 11 0 81 4 19 293 15.42
Leavy Nick 57 62 6 98 1108 19.8 21 0 322 63 50 1081 21.62
Lee Russell 8 7 0 31 100 14.3 6 0 6 0 2 49

24.50

Leinasars Jim 261 239 37 171 4794 23.7 97 0 2119 392 463 7141 15.42
Luies Nathan 4 4 1 9 9 3.0 1 0 16 0 5 134 26.80
Mant Brad K 265 286 39 162 7277 29.5 183 10 464 26 85 2226 26.19
McArdle Jordan 32 37 3 32 282 8.3 8 0 210 21 33 745 22.58
McCurry Josh T 12 10 3 10* 25 3.6 3 0 3 0 1 23 23.00
McDonald Ron J 266 271 12 114 4390 16.9 90 2 266 13 39 1330 34.10
McGhie Anthony 87 73 13 48 623 10.4 43 0 367 40 64 1836 28.69
McGuire John P 6 6 0 145 359 59.6 1 0 8 1 3 41 13.67
McKenzie Matt 40 38 2 89 690 8.0 16 0 126 13 22 588 29.2
McKinlay Ryan J 22 21 8 29 174 13.4 7 0 155 17 29 583 20.10
Meyer Dale C 11 16 2 104 344 24.6 6 0 40 9 1 124 124.0
Moncrieff Craig 204 219 13 105* 4389 21.3 132 7 142 21 28 538 19.21
Murfitt Ian T 26 26 4 32 212 9.6 6 0 285 47 50 965 19.30
Murfitt Steve J 11 11 5 17 57 9.5 1 0 50 7 6 216 36.00
Oates Sean G 32 27 12 30* 112 7.5 16 0 61 7 13 422 32.46
O'Dea Lewis 23 27 0 64 413 15.3 13 0 21 0 4 145 36.25
O'Neill Jay G 23 25 2 91 363 15.8 14 1 112 11 23 556 24.17
Parise Glen 29 30 0 145 1052 35.1 19 0 206 24 49 760 15.51
Parsons Justin 159 141 12 107 1900 14.7 62 1 647 64 141 2589 18.36
Pereira Craig T 112 127 11 81 2432 21.0 50 0 441 83 74 1402 18.95
Petkovich Paul M 46 47 0 107 1038 22.1 12 0 143 8 22 511 23.23
Phillips Paul 16 15 2 120 333 12.2 4 0 103 20 27 280 92.00
Plain Tony 33 29 5 12 119

5.0

3 0 62 5 16 308 19.25
Poller Gavin 70 73 10 60* 1130 17.9 38 0 196 39 25 605 24.20
Poller Kevin M 130 134 28 93* 2793 24.0 85 7 248 32 56 895 16.40
Putland Dale E 21 20 4 75 410 25.6 2 0 125 12 19 381 20.05
Putland Jayden D 14 8 2 27 78 13.0 3 0 9 1 1 10 10.00
Putland Kyle 45 47 9 93* 606 15.9 9 0 221 45 30 777 25.90
Rose Darren 209 233 37 105* 3724 19.0 250 20 92 8 21 491 23.38
Rushton Ben J 13 14 1 28 136 10.5 7 70 12 12 269

22.42

Salzmann Kyle B 10 9 3 13 28 4.7 1 0 64 4 12 367 30.58
Scarterfield Mark R 5 6 0 49 219 36.5 3 0          
Scott Jim 73 65 9 30 317 5.7 9 0 157 10 34 758 22.29
Seaward Adam B 98 108 24 53 770 9.2 121 15 4 0 1 19 19.00
Slater Alan K 4 3 0 22 30 10.0 1 0 57 21 10 101 10.10
Smith Matt 142 153 14 175 3491 25.1 51 0 1008 236 159 2821 17.74
Stoddard Brian 6 5 1 2 4 1.0 0 0 2 0 1 10 10.00
Stothard John 5 3 1 59* 84 42.0 3 0 6 0 3 48 16.00
Sudjovic Tyson 19 17 0 44 137 8.1 7 0 46 0 16 243 15.19
Thompson Ray B 7 7 2 99* 362 72.4 3 0 45 3 11 194 17.64
Tysoe Graeme  M 11 11 0 43 141 12.8 8 6 1 0 0 13  
Tysoe Jordan C 12 8 2 11 26 4.3 1 0 46 3 5 312 62.40
Vassallo Joel 18 16 4 25 106 8.8 6 0 65 7 9 269 29.89
Villasevil Miguel 2 2 0 8 8 4.0 1 0 9 0 1 31 31.00
Vincent Mark D 4 1 0 0 0 0.0 0 0 11 0 0 77  
Walker Andrew F 196 201 20 94 4342 24.0 114 0 287 53 36 988 27.44
Websdane Mike J 2 2 1 23* 24 24.0 0 0 1 0 0 25  
Wheeler Jackson S 34 36 5 92* 709 22.9 22 0   125 18 26 438 16.85  
Willoughby Brad 16 15 2 17 73 5.6 5 0   65 4 13 389 29.92  
Wood Noel R 278 252 83 69 1811 10.7 77 0   2785 592 426 7932 18.62  
Woodhouse Daniel H 11 12 1 13 59 5.4 2 0              
Wragg Andrew S 277 285 51 72 2941 12.6 71 0   2375 501 376 7783 20.70  
Wright Chris A 22 16 6 7 26 2.6 8 0   259 53 47 826 17.57  
Wright Sean P 213 226 22 89 2915 14.3 82 0   1558 334 257 4584 17.84  


Article by Graeme Ashley