|
Association Trophy Winners
06 July 2007
|
| ASSOCIATION TROPHY WINNERS | |||
| FREMANTLE and DISTRICTS MERCANTILE CRICKET ASSOCIATION | |||
| Season | Player | Award | Grade |
| 1956-57 | G.Pluske | Bowling Aggregate | Second grade |
| 1959-60 | H.Bell | Best Fieldsman | First grade |
| 1961-62 | H.Bell | Best All Rounder | First grade |
| Bowling Average | First grade | ||
| Catching Trophy | First grade | ||
| Best Fieldsman | First grade | ||
| 1962-63 | H.Bell | Best All rounder | First grade |
| Catching Trophy | First grade | ||
| 1966-67 | P.J.Freund | Catching Trophy | Second grade in a tie with |
| R.E.Gough | |||
| 1972-73 | B.G.James | Best All Rounder | Second grade |
| R.E.Gough | Bowling Average | Second grade | |
| 1973-74 | R.Bastin | Bowling Average | First grade |
| J.Spencer | Catching Trophy | First grade | |
| 1975-76 | P.Kynaston | Batting Average | First grade |
| K.Warner | Bowling Average | Second grade | |
| B.M.Waterer | Batting Average | Third grade | |
| Best All Rounder | Third grade | ||
| 1976-77 | K.Warner | Bowling Average | Third grade |
| 1977-78 | H.Bell | Batting Aggregate | Fourth grade |
| M.Hart | Bowling Average | Fourth grade | |
| G.S.Mazzini | Best All Rounder | Fourth grade | |
| P.A.Read | Batting Aggregate | Colts | |
| 1978-79 | L.F.Read | Batting Aggregate | Fourth grade |
| G.S.Mazzini | Bowling Aggregate | Colts | |
| 1979-80 | D.Bell | Best All Rounder | Fourth grade |
| Bowling Aggregate | Fourth grade | ||
| J.Spencer | Batting Aggregate | Fourth grade | |
| Batting Average | Fourth grade | ||
| 1980-81 | P.Bentley | Bowling Aggregate | Association team |
| B.M.Waterer | Batting Aggregate | Fourth grade | |
| 1981-82 | M.Pietroniro | Bowling Aggregate | First grade |
| B.Pitcher | Batting Aggregate | Association team | |
| 1984-85 | D.M.P.Deering | Catching Trophy | First grade |
| 1985-86 | D.M.P.Deering | Catching Trophy | First grade |
| M.J.Robins | Best All Rounder | First grade | |
| Batting Aggregate | First grade | ||
| R.TenVaan Holt | Bowling Aggregate | First grade | |
| 1987-88 | D.M.P.Deering | Batting Aggregate | First grade |
| Batting Average | First grade | ||
| 1988-89 | D.Barratt | Batting Aggregate | Second grade |
| S.Aylward | Batting Aggregate | Third grade | |
| Batting Average | Third grade | ||
| J.Eddington | Bowling Aggregate | Third grade | |
| 1989-90 | R.Spencer | Batting Aggregate | First grade |
| Batting Average | First grade | ||
| P.Clement | Bowling Aggregate | First grade | |
| Best All Rounder | First grade | ||
| 1990-91 | S.Quartermaine | Catching Trophy | First grade |
| M.Hales | Bowling Average | Fourth grade | |
| J.Leinasars | Bowling Aggregate | Fourth grade | |
| Best All Rounder | Fourth grade | ||
| 1991-92 | R.R.Turnbull | Bowling Average | Third grade |
| G.E.Ashley | Catching Trophy | Fifth grade | |
| R.J.Manning | Batting Average | Fifth grade | |
| 1992-93 | R.Duncan | Bowling Aggregate | First grade |
| Bowling Average | First grade | ||
| D.J.Blight | Batting Aggregate | Third grade | |
| Batting Average | Third grade | ||
| G.E.Ashley | Batting Aggregate | Fifth grade | |
| C.W.Bibrlik | Bowling Aggregate | Fifth grade | |
| 1993-94 | S.Aylward | Batting Aggregate | Third grade |
| K.R.Wade | Bowling Average | Third grade | |
| R.J.Manning | Batting Aggregate | Fifth grade | |
| Batting Average | Fifth grade | ||
| Best All rounder | Fifth grade | ||
| G.E.Ashley | Catching Trophy | Fifth grade | |
| 1994-95 | P.L.Hitch | Best All rounder | First grade |
| G.K.Boyes | Batting Aggregate | Fifth grade | |
| J.Leinasars | Bowling Average | Fifth grade | |
| R.J.Manning | Batting Average | Fifth grade | |
| M.Palumbo | Best All Rounder | Fifth grade | |
| Bowling Aggregate | Fifth grade | ||
| 1995-96 | G.B.Dudley | Cricketer of the Year | First grade |
| P.L.Hitch | Best All Rounder | First grade | |
| D.Rose | Catching Trophy | Second grade | |
| P.Kynaston | Bowling Average | Fourth grade | |
| R.J.Manning | Batting Average | Fourth grade | |
| Best All Rounder | Fourth grade | ||
| M.G.Bunyan | Batting Aggregate | Fifth grade | |
| SOUTH METROPOLITAN CRICKET ASSOCIATION | |||
| 1997-98 | J.Leinasars | Batting Trophy | Sixth grade |
| 1998-99 | P.A.McGilvray | Batting Trophy | First grade |
| S.Hall | Batting Trophy | Fourth grade | |
| 1999-00 | N.Benbow | Bowling Trophy | First grade |
| G.B.Dudley | Player of the Series | Association team | |
| 2000-01 | D.Hambleton | Batting Trophy | Third grade |
| S.Wright | Bowling Trophy | Third grade | |
| C.Spinella | Bowling Trophy | Fourth grade | |
| P.A.McGilvray | Man of Series | Association Vets | |
| 2001-02 | M.J.Bennett | Bowling Trophy | Fifth grade |
| 2002-03 | M.J.Bennett | Bowling Trophy | Second grade |
| G.Pound | Batting Trophy | Third grade | |
| A.Carruthers | Batting Trophy | Fifth grade | |
| R.J.Manning | Bowling Trophy | Fifth grade | |
| P.Flavell | Bowling Trophy | Sixth grade | |
| 2003-04 | G.Pound | Bowling Trophy | Third grade |
| R.J.Manning | Bowling Trophy | Fifth grade | |
| 2004-05 | W.S.Fontana | Bowling Trophy | First grade |
| 2005-06 | W.S.Fontana | Bowling Trophy | First grade |
| Man of the Series | Association Vets | ||
| 2006-07 | K.M.Poller | Batting Trophy | Third Grade |
| M.J.Curruthers | Batting Trophy | Fifth Grade | |
| 2007-08 | W.S.Fontana | Bowling Trophy | First grade |
| T.Lavender | Batting Trophy | Seventh grade | |
| Paul Phillips | Bowling Trophy | Seventh grade | |
| D.C.Meyer | Man of the Series | Association Seniors | |
Article by Graeme Ashley